Arizona ghost trailsHinton, Richard J. (Richard Josiah)
History
Arizona ghost trails
Hinton, Richard J. (Richard Josiah)
Arizona -- Guidebooks; Mines and mineral resources -- Arizona
El Paso, Texas, (via Tucson) | | 445
Mesilla, New Mexico, (via Tucson) | | 394
St. Louis (via N. M. Stage and Ks. R. Rds.) | |1,778
Austin, Texas, (via El Paso) | |1,095
Mexican towns (via Santa Cruz Valley): | |
Magdalena | | 51
Santa Cruz | | 54
Altar | | 95
Hermosillo | | 229
Lobos | | 309
Guaymas[1] | | 229
-------------------------------------------------------+--------+------
[1] Ports in Sonora, on the Gulf of California.
=Ehrenberg to=
_Miles._
Wickenberg (E) 131
Prescott (E) 82
Mineral Park, Mojave County.
===========================================================
_To_ | _Miles._
------------------------------------------------+----------
Hardyville, Colorado River (S by W) | 35
Cerbat, village (S) | 6
McCracken Mine, Owen Dist. (S.) | 100
Greenwood, mills, village, etc. (E of S) | 100
Hackberry Mine (E) | 35
Haulapai Mt’ns (SE) | 80
” Camp (E) | 103
Williamson’s Valley (E) | 121
Prescott (S. E) | 141
------------------------------------------------+----------
Phœnix
===========================================================
_To_ | _Miles._
------------------------------------------------+----------
Wickenburg (N) | 60
Florence (S) | 50
Maricopa Wells (SW) | 35
Camp McDowell (E) | 35
East Phœnix (E) | 4
Ruins, north of river (E) | 4
Hayden (E by S) | 9
Ruins, near La Tempe (E by S) | 16
House’s Well (S) | 20
Marysville (E) | 18
Mount McDowell (E by N) | 20
Placers, Superstition Mt’ns (E by S) | 40
------------------------------------------------+----------
Florence
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account