Historical Record of the Third, or Prince of Wales' Regiment of Dragoon Guards: Containing an Account of the Formation of the Regiment in 1685, and of Its Subsequent Services to 1838 — John Shaqi
Historical Record of the Third, or Prince of Wales' Regiment of Dragoon Guards: Containing an Account of the Formation of the Regiment in 1685, and of Its Subsequent Services to 1838Cannon, Richard
History
Historical Record of the Third, or Prince of Wales' Regiment of Dragoon Guards: Containing an Account of the Formation of the Regiment in 1685, and of Its Subsequent Services to 1838
Cannon, Richard
Great Britain. Army -- History; Great Britain. Army. Regiment of Dragoon Guards, 3rd
+---------------------------------------------------------------------+
| THIRD REGIMENT OF DRAGOON GUARDS. |
+------------------------------------------------------+--------------+
| | Per Diem. |
| +----+----+----+
| STAFF OFFICERS. | £. |_s._|_d._|
| | | | |
| The Colonel, _as Colonel_, 15_s._; allowance for | | | |
| servants 4_s._ 6_d._ | | 19 | 6 |
| Lieut.-Colonel, _as Lieut.-Colonel_ | | 9 | |
| Major, _as Major_ | | 5 | |
| Chaplain | | 6 | 8 |
| Surgeon | | 6 | |
| Adjutant | | 5 | |
| | | | |
| THE FIRST TROOP. | | | |
| | | | |
| Captain 8_s._; 3 horses 3_s._; in lieu of servants | | | |
| 4_s._ 6_d._ | | 15 | 6 |
| Lieutenant 4_s._; 2 horses 2_s._; in lieu of | | | |
| servants 3_s._ | | 9 | |
| Cornet 3_s._; 2 horses 2_s._; in lieu of servants | | | |
| 3_s._ | | 8 | |
| Quartermaster, for himself and horse 4_s._; in | | | |
| lieu of servants 1_s._ 6_d._ | | 5 | 6 |
| 3 Serjeants, each at 2_s._ 9_d._ | | 8 | 3 |
| 3 Corporals, each at 2_s._ 3_d._ | | 6 | 9 |
| 2 Drummers, each at 2_s._ 3_d._ | | 4 | 6 |
| 1 Hautboy | | 2 | |
| 59 Dragoons, at 1_s._ 9_d._ each for man and horse | 5 | 3 | 3 |
| Allowance to widows | | 2 | |
| For clothing lost by deserters | | 2 | 6 |
| For recruiting expenses | | 2 | 4 |
| For agency | | 1 | 2 |
| FIVE TROOPS MORE, of the same numbers | 42 | 13 | 9 |
| +----+----+----+
| Total per Diem £| 53 | 15 | 8 |
| +----+----+----+
| Total per Annum £19,630 | 18 | 4 |
+-----------------------------------------------------------+----+----+
[Sidenote: 1748]
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account