Venereal Diseases in New Zealand (1922): Report of the Special Committee of the Board of Health appointed by the Hon. Minister of HealthNew Zealand. Committee of the Board of Health
History
Venereal Diseases in New Zealand (1922): Report of the Special Committee of the Board of Health appointed by the Hon. Minister of Health
New Zealand. Committee of the Board of Health
Sexually transmitted diseases -- New Zealand
------------+-----------------------------------------------------------+
| Cases of Distant |
| Infection |
Health +--------------+-------------+-------------+----------------+
District | Chronic | Congenital | Tertiary | |
| Gonorrhœa | Syphilis | Syphilis | Totals |
+-----+---+----+----+---+----+----+---+----+-----+-----+----+
| M | F | %% | M | F | %% | M | F | %% | M | F | %% |
------------+-----+---+----+----+---+----+----+---+----+-----+-----+----+
N. Auckland | 8| 2| 25| ..| 1| ..| 4| 1| 25| 12| 4| 33|
Auckland | 156| 73| 47| 33| 18| 55| 168| 71| 42| 357| 162| 45|
Hawke's Bay | 27| 5| 19| 7| 3| 43| 22| 8| 36| 56| 16| 29|
Wanganui | 74| 23| 31| 5| 5| 100| 29| 13| 45| 108| 41| 38|
Wellington | 225| 54| 24| 31| 25| 81| 156| 64| 41| 412| 143| 35|
Canterbury | 65| 18| 29| 7| 10| 143| 81| 30| 37| 153| 58| 38|
Otago | 101| 19| 19| 15| 8| 53| 58| 30| 52| 174| 57| 33|
------------+-----+---+----+----+---+----+----+---+----+-----+-----+----+
Dominion | | | | | | | | | | | | |
Totals | 656 |194| 30| 98| 70| 71| 518|217| 42|1,272| 481| 38|
------------+-----+---+----+----+---+----+----+---+----+-----+-----+----+
--------------+------------------+
Health | Grand Totals |
District +-----+-----+------+
| M | F | %% |
--------------+-----+-----+------+
North Auckland| 25| 5| 20|
Auckland | 693| 270| 39|
Hawke's Bay | 96| 28| 29|
Wanganui | 173| 72| 42|
Wellington | 650| 206| 32|
Canterbury | 264| 121| 46|
Otago | 325| 89| 27|
--------------+-----+-----+------+
Dominion | | | |
Totals |2,226| 791| 36|
--------------+-----+-----+------+
* * * * *
_Approximate Cost of Paper._--Preparation, not given;
printing (1,225 copies), £45.
* * * * *
By Authority: W.A.G. SKINNER, Government Printer, Wellington.--1922.
_Price 9d._
End of the Project Gutenberg EBook of Venereal Diseases in New Zealand (1922)
by Committee Of The Board Of Health
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account