Arizona ghost trailsHinton, Richard J. (Richard Josiah)
History
Arizona ghost trails
Hinton, Richard J. (Richard Josiah)
Arizona -- Guidebooks; Mines and mineral resources -- Arizona
Stage arrives at Florence every morning at 7 A. M. from Tucson, and
leaves half an hour later for Yuma; stage from Yuma arrives every
evening at 6 P. M., and leaves for Tucson half an hour later. Stage
to Globe City leaves every Tuesday at 8 A. M., and arrives at 8 P. M.
Saturday. Phœnix and Prescott stages leave every other day at 7 A.
M., and arrive alternate days at 12 midnight. Stage for Silver King
leaves every Monday, Wednesday and Friday at 7 A. M., and arrives every
Tuesday, Thursday and Saturday at 4 P. M.
The military-geographical surveys, up to the fall of 1876, under Lieut.
Wheeler, in central and western Arizona, have covered a total area
of 17,954.6 square miles, or 11,490,944 acres. Of this total, it is
estimated that 25 per cent., or 4,488 square miles, being 2,875,238
acres, are fit for agricultural purposes, mostly requiring irrigation.
The timber is set down at 10 per cent., or 1,149,094 acres. For
grazing, the estimate is 30 per cent., and as barren, 35 per cent. The
total available land in the area surveyed is thus set down at 65 per
cent., being 11,670.6 square miles, or 7,469,114 acres.
Temperatures and Rainfall.
A = Temperature.
B = Rainfall.
=======================================================================
| Camp || Fort || Camp || Camp ||
|Apache.|| Bowie. || Grant. || Lowell. ||
----------+-------||---------------||---------------||---------------||
| A || A | B || A | B || A | B ||
----------+-------||-------|-------||-------|-------||-------|-------||
| Deg. || Deg. | Inch. || Deg. | Inch. || Deg. | Inch. ||
| || | || | || | ||
July | 60-104|| 71-103| 0.50 || 58-109| 1.70 || 39-113| 0.08 ||
August | 66- 88|| 64- 97| 1.34 || 55-102| 5.20 || 46-104| 2.73 ||
September | 52- 92|| 67- 99| 0.01 || 53- 99| 2.50 || 52-103| 0.62 ||
October | 28- 92|| 42- 96| 0.03 || 35-100| 0.46 || 21-101| 0.00 ||
November | 25- 81|| 33- 85| 1.12 || 31- 81| 3.38 || 30- 91| 1.32 ||
December | 6- 62|| 20- 70| 2.02 || 21 82| 1.75 || 25- 78| 0.97 ||
January | 6- 68|| 21- 67| 2.33 || 20- 85| 1.58 || 19- 78| 1.76 ||
February | 10- 65|| 20- 67| 5.40 || 16- 80| 2.87 || 21- 75| 1.66 ||
March | 18- 72|| 32- 79| 1.50 || 28- 86| 2.45 || 30- 79| 1.19 ||
April | 31- 88|| 32- 82| 0.35 || 30- 93| 0.58 || 34- 97| 0.43 ||
May | 38- 94|| 48-100| 0.00 || 30-101| 0.07 || 42-103| 0.07 ||
June | 57-101|| 67-100| 0.00 || 54-105| 0.00 || 44-108| 0.00 ||
----------|-------||-------|-------||-------|-------||-------|-------||
| || | 14.60 || | 22.54 || | 10.83 ||
==========|=======||=======|=======||=======|=======||=======|=======||
--continued
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account