Arizona ghost trailsHinton, Richard J. (Richard Josiah)
History
Arizona ghost trails
Hinton, Richard J. (Richard Josiah)
Arizona -- Guidebooks; Mines and mineral resources -- Arizona
Wingate, Fort, | | | |
N. M. |35 20 | 31 22 | 6,822.0 |United States Post.
Wrightson, Mt. | | | |
(Santa Rita) | ... | ... |10,500.0 |Mining camps near.
Young’s Spring |35 32 04.28| ... | |
Yuma, Fort |32 23 3 | 37 33 9 | 267.0 |110 ft above river
| | | | bank on bluff. Yuma
| | | | city on east back of
| | | | Colorado.
Zuni Mts. (N. M.)| ... | ... | 9,000.0 |Estimated.
-----------------+-----------+-----------+---------+---------------------
The surveyors for the Atchison, Topeka & Santa Fé Railroad have pressed
work beyond Cimarron, New Mexico, and expect to extend their surveys as
far as Tucson, Arizona, during the present winter. The building of the
road, however, will depend largely upon the corporation’s ability in
obtaining a land (or other) subsidy from Congress.
=List of all Mining Companies who have Filed their Articles of
Incorporation in the Office of the Secretary of Territory to October
1st, 1877.=
===========================================================================
| Capital |No. of | | |Principal Place
NAME | Stock. |Shares.| District. | County. | of Business.
----------------+-----------+-------+-------------+---------+--------------
Arizona Chief |$10,000,000|100,000|San Francisco|Mohave. |San Francisco.
Arizona Con | 5,000,000|100,000|Peck |Yavapai. |Prescott.
Athens | 10,000,000|100,000|Pioneer |Pinal. |San Francisco.
Bonanza King | 10,000,000|100,000|Harcuoar? |Yuma. | ”
Bronknow Con. | | | | |
M. & M. | 1,800,000| 18,000| ... |Pima. | ”
Cedar Valley | 1,000,000| 10,000|Cedar Valley |Mohave. |Mohave.
Cedar Valley | | | | |
G’ld | 2,500,000| 25,000|Greenwood | ” |San Francisco.
Cerbat Con. | | | | |
G. & S. | 4,000,000| 40,000|Wallapai | ” | ”
Champion Con. | | | | |
G. & S. | 4,000,000| 40,000| ” | ” | ”
Colorado River | | | | |
Copper & Gold.| 5,000,000| 50,000| |Yuma | ”
Coronado | 60,000| 600|Arizona | and |New Mexico.
Cosmopolitan | 10,000| 100|At large | |Prescott.
Cupel & Tiger | 4,900,000| 49,000|Wallapai |Mohave. |San Francisco.
Daisy Deane | 3,000,000| 30,000|At large | | ”
Detroit Copper | 500,000| 20,000| ” | |Detroit, Mich.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account