Blackwood's Edinburgh Magazine, Volume 63, No. 391, May, 1848 — John Shaqi
Blackwood's Edinburgh Magazine, Volume 63, No. 391, May, 1848Various
General
Blackwood's Edinburgh Magazine, Volume 63, No. 391, May, 1848
Various
England -- Periodicals; Scotland -- Periodicals
"There is a great and general deficiency of voluntary funds
for the maintenance of schools for the poor in the rural
parts of South Wales. By far the most liberal contributors
to such schools in England are the clergy. The following
table exhibits the clerical income of the beneficed clergy
in my district. I would beg to call particular attention to
the average area and population of the parishes in
Carmarthenshire, and to the income of the clergy in the
remote hundreds of Dewisland and Kemess:--
+----------------+---------+----------+------------+----------+--------------+
| | | | | | |
| |Number of| |Vicarages or|Number of | Total Income |
| Counties. |Parishes.|Rectories.| Perpetual | Glebe |of Clergy from|
| | | | Curacies. | Houses. | Benefices. |
| | | | | | |
+----------------+---------+----------+------------+----------+--------------+
| | | | | | £ |
|Carmarthenshire,| 77 | 16 | 72 | 26 | 9,974 |
|Glamorganshire, | 125 | 53 | 83 | 33 | 18,101 |
|Pembrokeshire, | 140 | 58 | 85 | 34 | 17,418 |
+----------------+---------+----------+------------+----------+--------------+
|The three | 342 | 127 | 240 | 93 | 45,493 |
|Counties, | | | | | |
+----------------+---------+----------+------------+----------+--------------+
+----------------+------------------+--------------+-----------+------------+
| | Average | Number of | |Average area|
| | Income of | Parishes on | Average | of square |
| Counties. | Clergy per | which the |population | miles |
| | Parish. |average Income|per Parish.|per Parish. |
| | | is taken. | | |
+----------------+------------------+--------------+-----------+------------+
| | £ _s._ _d._| | | |
|Carmarthenshire,| 119 13 0 | 75 | 1,380 | 12 |
|Glamorganshire, | 153 7 11 | 118 | 1,364 | 6 |
|Pembrokeshire, | 129 0 5 | 135 | 255 | 4 |
+----------------+---------+----------+------------+----------+-------------+
|The three | 133 0 4 | 328 | 1,068 | 6 |
|Counties, | | | | |
+----------------+------------------+--------------+-----------+------------+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account