Catalogue of Violent and Destructive Earthquakes in the Philippines: With an Appendix: Earthquakes in the Marianas Islands 1599-1909Saderra Masó, Miguel
History
Catalogue of Violent and Destructive Earthquakes in the Philippines: With an Appendix: Earthquakes in the Marianas Islands 1599-1909
| | |the tile roofs at Agana and in other towns
| | |on the Island of Guam.
| | |
5 |1863 XII 7 3 -- | VI |Guam. Violent earthquake causing great
| | |alarm but little harm.
| | |
6 |1866 VI 24 13 -- | VI |Guam. Very strong earthquake.
| | |
7 |1870 V 13 15 27 | VI |Guam. Two very strong shocks at an
| | |interval of 10 seconds. The fact that they
| | |did no damage has been attributed to the
| | |absence of horizontal movements.
| | |
8 |1892 V 16 21 10 |VIII |Destructive earthquake which severely
| | |damaged the masonry buildings in Agana and
| | |other towns, produced many fissures and
| | |displacements on the coasts and in other
| | |places. The sea retired suddenly, but no
| | |devastating alternations of floods and
| | |ebbs followed. The few aftershocks which
| | |occurred during the two following days
| | |were feeble.
| | |
9 |1902 IX 22 11 15 | IX |Destructive earthquake which wrecked or
| | |damaged very seriously all the buildings
| | |at Agana, Guam. Great fissures opened in
| | |the ground and displacements occurred
| | |which resulted in the destruction of
| | |several bridges. Similar effects are
| | |reported from Saipan Island. Personal
| | |accidents were limited to a few injured.
| | |Aftershocks were very numerous during the
| | |first days after the earthquake.
| | |
10 |1902 XII 24 7 15 | VI |Very strong earthquake lasting over a
| | |minute. At this time the aftershocks of
| | |the earthquake of September 22 were still
| | |continuing.
| | |
11 |1903 II 10 12 39 | VII |Guam. Violent earthquake which damaged to
| | |some extent the government house at Agana.
| | |Two distinct series of shocks were
| | |observed, having a total duration of more
| | |than a minute.
| | |
----+--------------------+-----+------------------------------------------
No. | Date. |Intensity.
| | | Epicenter and effects.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account