Criminality and economic conditionsBonger, Willem Adriaan
General
Criminality and economic conditions
Bonger, Willem Adriaan
Crime -- Economic aspects
========+========+=========+=========+===============+=========+=========+======
|Offenses|Offenses |Offenses | Forgery |Violent | Other |Total.
|against |against |against | and |Attacks |Offenses.|
Years. |Persons.|Property |Property |Counterfeiting.|against | |
| | with |without | |Property.| |
| |Violence.|Violence.| | | |
--------+--------+---------+---------+---------------+---------+---------+------
1858 | 14 | 29 | 233 | 13 | 2.5 | 4.5 | 296
1859 | 13 | 22 | 209 | 11 | 3 | 5 | 263
1860 | 11 | 20 | 207 | 8.5 | 2.5 | 4 | 253
1861 | 12 | 25 | 200 | 8.5 | 2.5 | 4 | 252
1862 | 12.5 | 28 | 203 | 9.5 | 3 | 6 | 262
1863 | 14.5 | 26 | 194 | 9 | 3.5 | 7 | 254
1864 | 15 | 24 | 190 | 6.5 | 3.5 | 7 | 246
+--------+---------+---------+---------------+---------+---------+------
Average | 13 | 25 | 205 | 9 | 3 | 5 | 260
========+========+=========+=========+===============+=========+=========+======
Here the influence of the fall of prices is distinctly seen; offenses
against property have decreased, those against persons, on the
contrary, have increased.
ENGLAND AND WALES.
Total Offenses Tried by Jury, and Offenses not Specified.
========+==========================+===========================
Years. |Assaults upon Persons to | Attacks upon Property
|100,000 of the Population.|without Violence to 100,000
| | of the Population.
--------+--------------------------+---------------------------
1858 | 439 | 439
1859 | 438 | 399
1860 | 399 | 392
1861 | 383 | 415
1862 | 403 | 433
1863 | 436 | 392
1864 | 469 | 365
+--------------------------+---------------------------
Average | 426 | 405
========+==========================+===========================
The great fall in the price of grain in 1863–1864 is once more
accompanied by a diminution of the offenses against property, and an
increase in those against persons.
We might conclude from this table that the remark concerning crimes
against property and those against persons is not applicable, since in
1858 the number of crimes against property was very high,
notwithstanding the reduced price of grain. Here is Dr. Mayr’s
explanation of it:
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account