Criminality and economic conditionsBonger, Willem Adriaan
General
Criminality and economic conditions
Bonger, Willem Adriaan
Crime -- Economic aspects
=======+=========================+======================
|Arrests in the Department|Average Price of Grain
Years. | of the Seine to 100,000 | per Hectolitre.
| of the Population. |
-------+-------------------------+----------------------
1855 | 1222 | fr. 29.37
1856 | 1170 | 30.22
1857 | 1169 | 23.83
1858 | 1154 | 16.44
1859 | 1008 | 16.69
1860 | 1074 | 20.41
1861 | 1128 | 24.25
1862 | 1250 | 23.24
1863 | 1133 | 19.78
1864 | 1158 | 17.58
=======+=========================+======================
Here also the influence of price makes itself felt.
The following table gives the number of persons arrested in the
department of the Seine, grouped according to the alleged crimes, and
compared with the price of wheat. Group I contains offenses against the
public order; Group II, offenses against persons; Group III, offenses
against morals; group IV, offenses against property; Group V,
miscellaneous. Taking 100 as the average figure for the price of grain
as well as for crimes in the economically favorable years 1858–59, the
proportion is as follows:
======+======+==============================+===================+=====+=============+=====+======
|Price | I. | II. | III.| IV. | V. |
| of +------------------------------+------+------------+-----+------+------+-----+
Years.|Wheat.|Total.| For | For |Total.| For | |Total.|Simple| |Total.
| | |Vagabondage.|Mendicity.| |Assault.[44]| | |Theft.| |
------+------+------+------------+----------+------+------------+-----+------+------+-----+------
1855 | 178 | 128 | 122 | 148 | 76 | 72 | 100 | 102 | 116 | 106 | 113
1856 | 182 | 117 | 118 | 114 | 81 | 80 | 104 | 106 | 121 | 92 | 108
1857 | 144 | 119 | 127 | 117 | 82 | 81 | 98 | 101 | 114 | 100 | 108
1860 | 123 | 96 | 90 | 134 | 103 | 106 | 100 | 110 | 123 | 80 | 99
1861 | 146 | 95 | 99 | 105 | 95 | 96 | 131 | 116 | 124 | 103 | 104
1862 | 140 | 120 | 128 | 147 | 94 | 98 | 108 | 116 | 131 | 108 | 116
1863 | 119 | 112 | 119 | 186 | 90 | 94 | 92 | 101 | 114 | 97 | 105
1864 | 106 | 115 | 124 | 176 | 84 | 87 | 85 | 111 | 123 | 84 | 107
======+======+======+============+==========+======+============+=====+======+======+=====+======
Here it is to be observed:
a. that the movement of mendicity and vagrancy is not in direct
correlation with that of the price of grain.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account