+----------------------------++---------------------------++----------+
| ||METROPOLITAN ASYLUMS BOARD || |
| ANTITOXIN COMMITTEE: || 1894: ||Difference|
| 633 Cases treated ||3042 Cases treated without || of |
| with Antitoxin. || Antitoxin. || Per- |
+----------------------------++---------------------------++ centage. |
|Day of the| C | D | M || Day of | C | D | M || |
|Disease on| a | e | o ||Admission| a | e | o || |
|which | s | a | r || to | s | a | r || |
|Treatment | e | t | t ||Hospital.| e | t | t || |
|was begun.| s. | h | i || | s. | h | a || |
| | | s. | l || | | s. | l || |
| | | | i || | | | i || |
| | | | t || | | | t || |
| | | | y || | | | y || |
| | | | || | | | || |
| | | | %. || | | | %. || |
+----------+-----+-----+-----++---------+-----+-----+-----++----------+
| 1st | 20 | 2 | 10.0|| 1st | 133| 30 | 22.5|| 12.5 |
| 2nd | 92 | 10 | 10.8|| 2nd | 539| 146 | 27.0|| 16.2 |
| 3rd | 133 | 20 | 15.0|| 3rd | 652| 192 | 29.4|| 14.4 |
| 4th | 130 | 26 | 20.0|| 4th | 566| 179 | 31.6|| 11.6 |
| 5th | 258 | 66 | 25.5|| 5th |1,152| 355 | 30.8|| 5.3 |
|and after.| | | || | | | || |
+----------+-----+-----+-----++---------+-----+-----+-----++----------+
| Totals | 633 | 124 | 19.5|| Totals |3,042| 902 | 29.6|| 10.1 |
+----------+-----+-----+-----++---------+-----+-----+-----++----------+
B
_Summary and Conclusions of the Committee's Report_
"The material for the investigation of the clinical value of the
antitoxin serum in the treatment of diphtheria was not obtained
from selected, but from consecutive, cases, reported from the
general hospitals and the fever hospitals of the Metropolitan
Asylums Board; all were made use of which fulfilled the
requirements of the Committee.
"The Committee rejected all cases in which satisfactory proof of
the existence of true diphtheria was not shown, either by the
presence of the _Bacillus diphtheriæ_ upon bacteriological
examination, or by the occurrence of paralysis in the course of
the illness. All were also rejected in which the amount of
antitoxin administered was stated in cubic centimetres and not
in normal units, the Committee having no means by which the
strength of the antitoxin could in these cases be determined.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account