Foods and Their Adulteration: Origin, Manufacture, and Composition of Food Products; Description of Common Adulterations, Food Standards, and National Food Laws and RegulationsWiley, Harvey Washington
Science
Foods and Their Adulteration: Origin, Manufacture, and Composition of Food Products; Description of Common Adulterations, Food Standards, and National Food Laws and Regulations
Wiley, Harvey Washington
Food; Food adulteration and inspection
[6] Lecithin in extracted sample only, unless otherwise noted.
[7] Result of direct determination on original material. Other
numbers in this column represent the sum of the percent of water
removed in the preparation of sample and the percent of water
remaining in the air-dry sample.
[8] In fat extract.
[9] In fat extract, calculated from averages for like cuts.
[10] Calculated from averages of like cuts.
TABLE F.--DATA FOR THE ENTIRE DRESSED ANIMAL; THE HEAD, LEAF LARD, AND
KIDNEYS HAVING BEEN REMOVED.
PIG NO. 1.--BERKSHIRE.
--------------+-----------------+------+--------------------
| | | WEIGHT OF EACH
|WEIGHT OF PARTS--| | CONSTITUENT.
+-----------------+ +---------+---------+
| | | | | |
| | | | | +
| | | | | |
| From | | OF | | |
NAMES OF | each | |ENTIRE| | |
PARTS. | cut. | Total. | PIG. | Water. | Fat. |
--------------+--------+--------+------+---------+---------+
Meat (fat and |_Grams._|_Grams._|_Per- | _Grams._| _Grams._|
lean): | | |cent._| | |
Backs, |14,767.9| .. | .. | 4,765.6 | 8,519.6 |
Bellies, | 8,230.6| .. | .. | 3,067.5 | 4,274.2 |
Hams, | 9,407.9| .. | .. | 5,672.9 | 2,087.6 |
Shoulders, | 8,448.2| .. | .. | 4,644.2 | 2,450.6 |
Feet, | 325.3| .. | .. | 199.3 | 54.7 |
Spareribs, | 1,683.8| .. | .. | 884.7 | 490.0 |
Tenderloins,| 470.8| .. | .. | 320.4 | 41.3 |
Neck bones, | 493.2| .. | .. | 274.7 | 137.7 |
Backbones, | 704.0| .. | .. | 371.9 | 191.7 |
Trimmings, | 7,021.5| .. | .. | 2,084.0 | 4,353.1 |
Tail, | 291.7| .. | .. | 70.1 | 199.1 |
+--------+--------+------+---------+---------+
Total for | | | | | |
meats, | .. |51,844.9| 88.19|22,354.4 |22,799.6 |
Bones (less | | | | | |
marrow), | .. | 4,374.7| 7.44| 1,703.6 | 510.6 |
Marrow, | .. | 69.7| 0.12| 10.0 | 56.8 |
| | | | | |
Skin, | .. | 2,232.5| 3.80| 1,121.6 | 381.9 |
Spinal cord, | .. | 55.7| 0.09| 36.6 | 14.9 |
| | | | | |
Tendons, | .. | 159.5| 0.27| 93.2 | 21.4 |
Hoofs, | .. | 52.6| 0.09| 21.6 | 0.4 |
+--------+--------+------+---------+---------+
Total | | | | | |
weights, | .. |58,789.6| ..
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account