Handbook for Light ArtilleryDyer, A. B. (Alexander Brydie)
History
Handbook for Light Artillery
Dyer, A. B. (Alexander Brydie)
Artillery, Field and mountain
The carriage for this gun weighs 1300 pounds. The first 25 carriages
were made with the double-screw elevating device, and the second 25
with the first form of lazy-tongs, and were intended for the 3.2-inch
gun. They have been changed for 3.6-inch guns by cutting out the
upper-front transom under the trunnion beds leaving only enough metal
on each side to hold the eyebolts of the forked radial bar for the
elevating device, and cap squares with eyebolts have been substituted
for the old cap squares with chin and eyebolts. The double-screw
elevating device on the 25 carriages now having them are retained; but
all others will have a form of lazy-tongs, operated by bevel gears and
a crank handle at the side, like that of the double screw; otherwise
the carriage is similar to that of the 3.2-inch gun already described.
The limber-chests will probably be fitted for 36 rounds of ammunition;
which is the only difference between limbers, caissons, etc., used with
3.2-inch and 3.6-inch guns.
HARNESS, ETC.
See page 150 _et seq._
3.6-INCH B. L. RIFLE.
Shrapnel, 20 lbs. Muzzle velocity, 1550 ft.-sec. _c_=1.03. Log
_C_=.17559.
------+--------------------------+----------+-----------+--------
| Elevation. | | |
------+-----------------+--------+ | |
Range.| Angle. |Differs | Range, |Deflection,| Time
| | from | 1 Minute |1 Division | of
| |Shell. |Elevation.|Horizontal |Flight.
| | | Scale. | |
------+--------+--------+--------+----------+-----------+--------
Yards.|Degrees.|Minutes.|Minutes.| Yards. | Feet. |Seconds.
500 | | 18 | 0 | 12 | 4.4 | 1.04
600 | | 26 | 0 | 12 | 5.2 | 1.27
700 | | 34 | 1 | 11 | 6.1 | 1.50
800 | | 44 | 1 | 10 | 7.0 | 1.74
900 | | 54 | 2 | 10 | 7.8 | 1.98
------+--------+--------+--------+----------+-----------+--------
1000 | 1 | 04 | 3 | 10 | 8.7 | 2.24
1100 | 1 | 14 | 3 | 9 | 9.6 | 2.50
1200 | 1 | 24 | 2 | 9 | 10.4 | 2.76
1300 | 1 | 34 | 2 | 8 | 11.3 | 3.03
1400 | 1 | 46 | 3 | 8 | 12.2 | 3.31
------+--------+--------+--------+----------+-----------+--------
1500 | 1 | 58 | 4 | 8 | 13.0 | 3.60
1600 | 2 | 10 | 4 | 8 | 13.9 | 3.88
1700 | 2 | 22 | 4 | 8 | 14.8 | 4.17
1800 | 2 | 36 | 7 | 7 | 15.7 | 4.45
1900 | 2 | 49 | 7 | 7 | 16.5 | 4.76
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account