Harper's Pictorial Library of the World War, Volume XII : $b The Great Results of the War
History
Harper's Pictorial Library of the World War, Volume XII : $b The Great Results of the War
League of Nations; Treaty of Versailles (1919 June 28); World War, 1914-1918; World War, 1914-1918 -- Economic aspects; World War, 1914-1918 -- Finance
Membership Assets
1902--03 1,530,707 $577,228,014
1903--04 1,566,700 579,556,112
1904--05 1,631,046 600,342,586
1905--06 1,642,127 629,344,257
1906--07 1,699,714 673,129,198
1907--08 1,839,119 731,508,446
1908--09 1,920,257 784,175,753
1909--10 2,016,651 856,332,719
1910--11 2,169,893 931,867,175
1911--12 2,332,829 1,030,687,031
1912--13 2,518,442 1,136,949,465
1914--15 3,103,935 1,357,707,900
1915--16 3,334,899 1,484,205,875
1916--17 3,568,342 1,696,707,041
1917--18 3,838,612 1,769,142,175
The following table shows total membership and total assets for States
in which accurate statistics are compiled by state supervisors. The data
for other States are consolidated under the heading, "Other States," and
the figures given are estimated:
--------------1917--18---------------
Members Assets Increase
Pennsylvania 677,911 $324,265,393 $25,438,326
Ohio 767,100 321,741,529 51,188,940
New Jersey 329,063 168,215,913 13,088,951
Massachusetts 247,725 126,695,037 13,389,130
Illinois 246,800 113,528,525 8,050,122
New York 199,571 86,072,829 6,442,948
Indiana 202,409 78,112,917 5,818,661
Nebraska 101,929 54,545,630 6,627,783
California 42,227 35,928,447 3,134,429
Michigan 69,041 35,659,360 4,279,888
Kentucky 62,846 27,085,282 1,272,372
Missouri 56,116 26,770,144 3,226,311
Kansas 66,442 26,000,167 2,446,058
Louisiana 47,793 25,911,928 1,362,683
Dist. Columbia 37,075 22,399,995 255,115
Wisconsin 50,612 19,887,368 3,013,526
North Carolina 37,400 17,608,000 1,703,230
Washington 46,318 14,444,177 2,366,450
Arkansas 21,053 10,583,447 409,439
Iowa[3] 33,035 9,638,852 ........
Minnesota 22,020 8,979,642 626,537
West Virginia 21,500 8,119,131 369,564
Colorado[3] 10,200 6,688,983 ........
Maine 14,959 6,671,239 233,961
Oklahoma 18,142 6,554,175 2,354,175
Rhode Island 11,499 5,938,436 577,906
Connecticut 14,900 4,869,748 610,423
South Dakota 5,857 3,603,836 89,286
N. Hampshire 8,554 3,336,072 322,812
Tennessee 5,166 3,207,754 [4]112,865
North Dakota 5,785 2,837,118 90,308
Texas 7,156 2,314,927 372,489
Montana 4,239 1,849,935 209,906
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account