Medical Inquiries and Observations, Vol. 1: The Second Edition, Revised and Enlarged by the AuthorRush, Benjamin
History
Medical Inquiries and Observations, Vol. 1: The Second Edition, Revised and Enlarged by the Author
Rush, Benjamin
Medicine; Yellow fever -- Pennsylvania -- Philadelphia
| | at right] | and SNOW. | R=rain Th=thunder |
| |A|R |Th|S |T|in. pts. 1/16| S=snow T=tempest |
|----------+-+--+--+--+-+-------------+------------------------------|
|January | | 7| 1| 4| | 3 10 10 |Fair, still, cold, and snow. |
|February | | 3| | 3|2| 3 7 3 |Fair, overcast. |
|March | | 6| | 3| | 2 4 2 |Fair, windy. |
|April | | 3| 2| 1|2| 1 2 13 |Fair, and very dry. |
|May |1|14| 6| |2| 4 11 4 |Foggy, cold, and wet. |
|June | | 9| 1| | | 1 10 4 |Very fair & growing weather. |
|July |1| 5| 2| | | 3 1 11 |Fair, and overcast. |
|August | |11| 4| |1| 5 2 3 |Very fair, and cloudy. |
|September | | 6| 1| |1| 2 7 8 |Fair weather. |
|October |1| 4| | | | 7 10 |Foggy, fair, and dry weather. |
|November |1| 5| | | | 2 6 10 |Very fair. |
|December | | | | 1|1| 9 |Very fair, and very dry. |
|----------+-+--+--+--+-+-------------+------------------------------|
| RESULT. |4|73|17|12|9|32 8 14 |TEMPERATURE OF THE YEAR 1787. |
| | | | Very fair, dry, abundant in |
| | | | every thing, and healthy. |
|====================================================================|
It is worthy of notice, how near the mean heat of the year, and of the
month of April, in two successive years, are to each other in the same
place. The mean heat of April, 1787, was 54°3, that of April, 1788,
was 52°2. By the table of the mean heat of each month in the year, it
appears that the mean heat of 1787 was 53°5 at Spring-Mill.
The following accounts of the climates of Pekin and Madrid, which lie
within a few minutes of the same latitude as Philadelphia, may serve to
show how much climates are altered by local and relative circumstances.
The account of the temperature of the air at Pekin will serve further to
show, that with all the advantages of the highest degrees of cultivation
which have taken place in China, the winters are colder, and the summers
warmer there than in Pennsylvania, principally from a cause which will
probably operate upon the winters of Pennsylvania for many centuries to
come, viz. the vicinity of an uncultivated north-west country.
"PEKIN, lat. 39° 54', long. 116° 29' W.
"By five years observations, its annual mean temperature was found to be
55° 5'.
January 20°,75 July 84°,8
February 32 August 83
March 48 September 63
April 59 October 52
May 72 November 41
June 83°,75 December 27
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account