Spalding's Baseball Guide and Official League Book for 1889
History
Spalding's Baseball Guide and Official League Book for 1889
Baseball -- Periodicals
Of those who played in one hundred games and over in the League
championship arena, the following comprise the first ten batsmen:
|BATSMEN. |CLUB. |Games.|Per cent. of
| | | |Base Hits.
--+---------+--------+------+---------
1|Anson |Chicago | 134 | .343
2|Ryan |Chicago | 130 | .331
3|Kelly |Boston | 105 | .318
4|Brouthers|Detroit | 129 | .306
5|Ewing |New York| 103 | .306
6|White |Detroit | 125 | .298
7|Johnston |Boston | 135 | .295
8|Tiernan |New York| 113 | .293
9|Connor |New York| 134 | .291
10|Nash |Boston | 135 | .283
Of those who played in one hundred games and over in the League campaign,
the following are the first seven in fielding averages:
FIELDERS. |POSITION. |CLUB. |Games.|Fielding|Per cent.
| | | |Average.| of
| | | | |Base Hits.
----------+--------------+---------+------+--------+----------
Anson |First Baseman |Chicago | 134 | .985 | .343
Richardson|Second Baseman|New York | 135 | .942 | .226
Nash |Third Baseman |Boston. | 104 | .913 | .283
Glasscock |Short Stop |Ind'polis| 109 | .900 | .269
Hornung |Left Fielder |Boston | 107 | .947 | .239
Slattery |Center Fielder|New York | 103 | .917 | .245
Tiernan |Right Fielder |New York | 113 | .959 | .293
Of the pitchers who took part in 50 games and over, the following led in
fielding averages:
No pitcher or catcher played in 100 games.
PITCHERS.|CLUB. |Games.|Fielding|Per cent.
| | |Average.| of
| | | |Base Hits.
---------+---------+------+--------+----------
Keefe |New York | 51 | .785 | .127
Galvin |Pittsburg| 50 | .758 | .143
Morris |Pittsburg| 54 | .732 | .102
Clarkson |Boston | 54 | .678 | .195
Of the catchers who took part in 60 games and over, the following led in
fielding averages:
CATCHERS.|CLUB. |Games.|Fielding|Per cent.
| | |Average.| of
| | | |Base Hits.
---------+------------+------+--------+----------
Bennett |Detroit | 72 | .941 | .263
Daly |Chicago | 62 | .880 | .191
Clements |Philadelphia| 84 | .874 | .247
Ewing |New York | 78 | .861 | .306
Mack |Washington | 79 | .843 | .186
Miller |Pittsburg | 68 | .805 | .277
Kelly |Boston | 74 | .796 | .318
THE BASE RUNNING RECORD.
Those of the League championship players who are credited with not less
than 50 stolen bases in the pennant race, are as follows:
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account