Spalding's Baseball Guide and Official League Book for 1889
History
Spalding's Baseball Guide and Official League Book for 1889
Baseball -- Periodicals
CHICAGO. || DETROIT.
| | |Stolen|| | | |Stolen
|PLAYERS. |Games.|Bases.|| |PLAYERS. |Games.|Bases.
-+-----------+------+------++-+----------+------+-------
1|Pfeffer | 136 | 64 ||1|Hanlon | 108 | 38
2|Ryan | 130 | 60 ||2|Brouthers | 129 | 34
3|Burns | 134 | 34 ||3|Campau | 70 | 27
4|Anson | 134 | 28 ||4|Twitchell | 130 | 14
5|Williamson | 132 | 25 ||5|Richardson| 57 | 13
6|Van Haltren| 81 | 21 ||6|White | 125 | 12
7|Duffy | 71 | 13 ||7|Ganzell | 93 | 12
8|Daly | 65 | 10 ||8|Rowe | 105 | 10
9|Sullivan | 75 | 9 ||9|Getzein | 45 | 6
-+-----------+------+------++-+----------+------+-------
Total | 264 ||Total | 166
The following table is for immediate reference. It shows the winning club
for each season from 1871 to 1888 inclusive; as also the manager of each
of the champion clubs of each year:
Year.|WINNING CLUB.|MANAGER. |Victories.|Defeats.|Games
| | | | |Played.
-----+-------------+---------+----------+--------+-------
1871 |Athletic |Hayhurst | 22 | 7 | 29
1872 |Boston |H. Wright| 39 | 8 | 47
1873 |Boston |H. Wright| 43 | 16 | 59
1874 |Boston |H. Wright| 52 | 18 | 70
1875 |Boston |H. Wright| 71 | 8 | 79
1876 |Chicago |Spalding | 52 | 14 | 66
1877 |Boston |H. Wright| 31 | 17 | 48
1878 |Boston |H. Wright| 41 | 19 | 60
1879 |Providence |G. Wright| 55 | 23 | 78
1880 |Chicago |Anson | 67 | 18 | 84
1881 |Chicago |Anson | 56 | 28 | 84
1882 |Chicago |Anson | 55 | 29 | 84
1883 |Boston |H. Wright| 63 | 35 | 98
1884 |Providence |Bancroft | 84 | 28 | 112
1885 |Chicago |Anson | 87 | 25 | 112
1886 |Chicago |Anson | 90 | 34 | 124
1887 |Detroit |Watkins | 79 | 45 | 124
1888 |NewYork |Mutrie | 84 | 47 | 131
It will be seen that in the old Professional Association the Boston club
won the pennant four times, and the Athletics once, while in the League
the Chicago Club won it six times, the Boston Club three times, the
Providence Club twice, and the Detroit and New York once each. The best
percentage of victories was made by the Boston Club in 1875, that being
the best on record in professional club history.
THE CHAMPION LEAGUE TEAM OF 1888.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account