Agriculture -- United States -- Statistics -- Periodicals; Farm produce -- Marketing -- Statistics -- Periodicals
---------------------------+-----------+-----------+-----------
| Week | Previous |
| ending | week. | Last year.
| Oct. 1. | |
---------------------------+-----------+-----------+-----------
BUTTER. | _Pounds._ | _Pounds._ | _Pounds._
Receipts for week | 10,710,039| 11,088,542| 9,012,825
Receipts since Jan. 1 |448,180,161|437,470,122|397,422,337
Put into cold storage | 1,561,618| 2,554,239| 2,424,626
Withdrawn from cold storage| 2,565,222| 2,667,180| 1,976,443
Change during week | -1,003,604| -112,941| +448,183
Total holdings | 57,426,751| 58,430,355| 67,411,182
+-----------+-----------+-----------
CHEESE. | | |
Receipts for week | 3,417,635| 3,868,809| 3,008,890
Receipts since Jan. 1 |141,117,659|137,700,024|130,569,677
Put into cold storage | 1,193,333| 1,153,107| 821,381
Withdrawn from cold storage| 1,840,048| 1,364,127| 1,109,790
Change during week | -646,715| -211,020| -288,409
Total holdings | 17,006,483| 17,653,198| 19,401,542
+-----------+-----------+-----------
DRESSED POULTRY. | | |
Receipts for week | 4,180,468| 4,190,630| 3,097,825
Receipts since Jan. 1 |125,584,081|121,403,613|119,319,585
Put into cold storage | 1,763,783| 1,645,312| 1,748,540
Withdrawn from cold storage| 1,086,169| 974,956| 1,303,010
Change during week | +677,614| +670,356| +445,530
Total holdings | 18,302,642| 17,625,028| 15,835,021
+-----------+-----------+-----------
EGGS. | _Cases._ | _Cases._ | _Cases._
Receipts for week | 208,045| 198,651| 178,819
Receipts since Jan. 1 | 13,319,676| 13,111,631| 11,834,417
Put into cold storage | 17,305| 19,475| 32,480
Withdrawn from cold storage| 168,670| 139,781| 166,123
Change during week | -151,365| -120,306| -133,643
Total holdings | 3,134,054| 3,285,419| 2,589,382
---------------------------+-----------+-----------+-----------
Dried and Frozen Egg Shipment Arrives From China.
Thirteen thousand six hundred and forty-three cases of frozen eggs
weighing 1,200,564 lbs., also 448 cases of dried eggs weighing 48,800
lbs., were unloaded from the British steamship _Gothicstar_ from China
at San Francisco Sept. 15. The shipment is one of the largest ever
received in this country.
On Sept. 19 the _Gothicstar_ sailed for New York with a cargo of 59,108
cases of frozen eggs and 6,190 cases of dried eggs.
CHEESE MARKETS BECOME STEADY UNDER IMPROVED DEMAND.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account