The Sewerage of Sea Coast TownsAdams, Henry Charles
Science
The Sewerage of Sea Coast Towns
Adams, Henry Charles
Sewerage
Reference | Rainfall |Number of days in year during which the mean |
Number | for |hourly velocity of the wind was below |
| year | 6 m.p.h. | 10 m.p.h. | 15 m.p.h. | 20 m.p.h. |
----------+----------+----------+-----------+-----------+-----------+
1... 33·86 16 88 220 314
2... 29·12 15 120 260 334
3... 28·86 39 133 263 336
4... 26·56 36 126 247 323
5... 26·51 34 149 258 330
6... 26·02 34 132 262 333
7... 25·16 33 151 276 332
8... 22·67 46 155 272 329
9... 22·30 26 130 253 337
10... 21·94 37 133 276 330
----------+----------+----------+-----------+-----------+-----------+
Average 31·4 131·7 250·7 330·8
It may be of interest to examine the monthly figures for the
two years included in the foregoing table, which had the least
and the most wind respectively, such figures being set out in
the following table:
TABLE No. 12
MONTHLY ANALYSIS OF WIND
Number of days in each month during which the mean velocity of
the wind was respectively below the value mentioned hereunder.
Month | Year of least wind (No. 8) | Year of most wind (No. *8*) |
| 5 10 15 20 | 5 10 15 20 |
| m.p.h. m.p.h. m.p.h. m.p.h. | m.p.h. m.p.h. m.p.h. m.p.h. |
------+-------+-----+-------+-------+-------+------+------+-------+
Jan. 5 11 23 27 3 6 15 23
Feb. 5 19 23 28 0 2 8 16
Mar. 5 10 20 23 0 1 11 18
April 6 16 23 28 1 7 16 26
May 1 14 24 30 3 11 24 31
June 1 12 22 26 1 10 21 27
July 8 18 29 31 1 12 25 29
Aug. 2 9 23 30 1 9 18 30
Sept. 1 13 25 30 1 12 24 28
Oct. 5 17 21 26 0 4 16 29
Nov. 6 11 20 26 3 7 19 28
Dec. 1 5 19 24 2 7 23 29
------+-------+-----+-------+-------+-------+------+------+-------+
Total 46 155 272 329 16 88 220 314
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account