Transactions of the American Society of Civil Engineers, vol. LXXII, June, 1911: Water Purification Plant, Washington, D. C. Results of Operation.American Society of Civil Engineers
Science
Transactions of the American Society of Civil Engineers, vol. LXXII, June, 1911: Water Purification Plant, Washington, D. C. Results of Operation.
American Society of Civil Engineers
Civil engineering -- Periodicals; Water treatment plants
May 4| 3.01 | 2.29 | 16 | 10 | 0
May 5| 3.01 | 2.25 | 15 | 9 | 0
May 6| 3.06 | 2.32 | 13 | 8 | 0
May 7| 2.96 | 2.46 | 12 | 7 | 0
May 8| 3.00 | 2.51 | 10 | 5 | 0
May 9| 3.00 | 2.77 | 10 | 5 | 0
May 10| 3.01 | 2.87 | 10 | 5 | 0
May 11| 2.99 | 3.16 | 12 | 6 | 0
May 12| 3.00 | 3.34 | 17 | 7 | 0
May 13| 3.00 | 3.44 | 35 | 9 | 0
May 14| 3.01 | 3.46 | 39 | 12 | 0
May 15| 3.01 | 3.56 | 17 | ... | 0
May 16| 2.93 | 4.07 | 24 | ... | 0
May 17| 3.01 | 4.34 | 18 | ... | 0
May 18| 2.93 | 4.25 | 15 | 8 | 0
May 19| 2.97 | 4.36 | 12 | 8 | 0
May 20| 3.01 | 4.64 | 12 | 8 | 0
May 21| 2.99 | 4.55 | 16 | 8 | 0
May 22| 3.01 | 4.57 | 20 | 8 | 0
May 23| 3.00 | 4.51 | 15 | 8 | 0
May 24| 2.98 | 4.44 | 15 | 8 | 0
May 25| 3.00 | 4.38 | 15 | 8 | 0
May 26| 3.00 | 4.38 | 18 | 8 | 0
May 27| Shut down to scrape sand filter;
| 1.09 in. of sand removed.
May 28| Cleaning coagulant basin and
| treating coagulant basin with
| 1:2,000,000 solution of copper sulphate.
May 29| | | 16 | ... | ...
May 30| 3.00 | 0.11 | 14 | 8 | 1
May 31| 3.01 | 0.10 | 17 | 8 | 1
--------+-------+-------+-------+----------+---------
June 1| 3.01 | 0.09 | 15 | 8 | 1
June 2| 3.01 | 0.10 | 17 | 8 | 1
June 3| 3.01 | 0.10 | 24 | 10 | 1
June 4| 3.04 | 0.11 | 37 | 13 | 1
June 5| 3.00 | 0.11 | 65 | 29 | 1
June 6| 3.00 | 0.11 | 77 | 46 | 1
June 7| 2.99 | 0.12 | 64 | 21 | 1
June 8| 2.98 | 0.17 | 46 | 22 | 1
June 9| 3.00 | 0.18 | 44 | 30 | 1
June 10| 3.01 | 0.18 | 36 | 26 | 1
June 11| 3.00 | 0.17 | 30 | 20 | 1
June 12| 3.00 | 0.17 | 34 | 22 | 1
June 13| 2.99 | 0.17 | 35 | 25 | 1
June 14| 2.98 | 0.17 | 31 | 22 | 1
June 15| 2.99 | 0.19 | 32 | 22 | 1
June 16| 3.02 | 0.21 | 26 | 18 | 1
June 17| 2.99 | 0.23 | 26 | 16 | 1
June 18| 3.02 | 0.25 | 31 | 20 | 1
June 19| 3.02 | 0.29 | 37 | 27 | 1
June 20| 3.00 | 0.32 | 30 | 21 | 1
June 21| 3.01 | 0.36 | 25 | 16 | 1
June 22| 3.00 | 0.40 | 20 | 12 | 1
June 23| 2.97 | 0.43 | 26 | 11 | 1
June 24| 2.97 | 0.44 | 140 | 36 | 1
June 25| 3.02 | 0.45 | 130 | 27 | 1
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account