A Handbook of Modern JapanClement, Ernest W. (Ernest Wilson)
History
A Handbook of Modern Japan
Clement, Ernest W. (Ernest Wilson)
Japan
1899 | 498,376 | 24,342 | 68,829,712 | 332,702,090
1900 | 534,239 | 27,390 | 72,897,286 | 318,280,814
1901 | .... | .... | .... | 306,315,006
1902 | | | |
--------+--------------+-------------+------------+-------------
NOTE.—In expenditure, the figures from 1872 up to 1898 are taken
from the settled account, and those of 1899, 1900, and 1901 from the
actual account. 1902 is from the Budget. In railways, the figures
show the mileages of the lines belonging to the government as well
as those belonging to private firms opened to traffic at the end of
the respective years. The tonnage of vessels shown in the table is
that of steamers. Before 1896, the figures represented the aggregate
amount of both registered and unregistered tonnage, while from that
year up to 1902, the figures only represented registered tonnage. In
savings, the figures show the total amount saved in the post offices
as well in the savings banks at the end of the respective years.
The figures from 1890 to 1900 indicate, however, the amounts of the
postal savings only.
From the “Tōyō Keizai Shimpō” (Oriental Economist).
DEVELOPMENT OF THE FOREIGN TRADE OF JAPAN
From the official statistics we give a table of Japan’s foreign trade
each year from 1868 to 1901, and for 1909.
=======+====================+=====================+===================
| | |
| EXPORTS. | IMPORTS. | TOTAL.
| _Yen._ | _Yen._ | _Yen._
| | |
-------+-------------+------+--------------+------+--------------+----
1868 | 15,553,472 | 870 | 10,693,071 | 790 | 26,246,544 | 660
1869 | 12,908,977 | 990 | 20,783,633 | 090 | 33,692,611 | 080
1870 | 14,543,012 | 510 | 33,741,637 | 360 | 48,284,649 | 870
1871 | 17,968,608 | 660 | 21,916,727 | 650 | 39,885,336 | 310
1872 | 17,026,647 | 220 | 26,174,814 | 930 | 43,201,462 | 150
1873 | 21,635,440 | 850 | 28,107,390 | 030 | 49,742,830 | 880
1874 | 19,317,306 | 090 | 23,461,814 | 400 | 42,779,120 | 490
1875 | 18,611,110 | 610 | 29,975,627 | 620 | 48,586,738 | 230
1876 | 27,711,527 | 500 | 29,964,678 | 960 | 51,676,206 | 460
1877 | 23,348,521 | 600 | 27,420,902 | 950 | 50,769,424 | 650
1878 | 25,988,140 | 280 | 32,874,834 | 170 | 58,862,974 | 450
1879 | 28,175,770 | 190 | 32,953,002 | 390 | 61,128,772 | 580
1880 | 28,395,386 | 660 | 36,626,601 | 000 | 65,021,987 | 660
1881 | 31,058,887 | 930 | 31,191,246 | 020 | 62,250,133 | 950
1882 | 37,721,750 | 570 | 29,446,593 | 980 | 67,168,344 | 550
1883 | 36,268,019 | 590 | 28,444,841 | 780 | 64,712,861 | 370
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account