---------------------------------------------------------------------
| Great |Ger-| U.S. | | | | |
|Britain|many|(1916)|France|Japan|Russia|Italy|Austria
---------------|-------|----|------|------|-----|------|-----|-------
Dreadnoughts | 20 | 13 | 12 | 4 | 2 | .. | 3 | 3
---------------|-------|----|------|------|-----|------|-----|-------
Pre-dreadn'ts | 40 | 20 | 21 | 18 | 13 | 7 | 8 | 6
---------------|-------|----|------|------|-----|------|-----|-------
Battle Cruisers| 9 | 4 | .. | .. | 2 | .. | .. | ..
---------------|-------|----|------|------|-----|------|-----|-------
Armored Cr's | 34 | 9 | 10 | 20 | 13 | 6 | 9 | 2
---------------|-------|----|------|------|-----|------|-----|-------
Cruisers | 74 | 41 | 14 | 9 | 13 | 9 | 6 | 5
---------------|-------|----|------|------|-----|------|-----|-------
Destroyers | 167 |130 | 54 | 84 | 50 | 91 | 36 | 18
---------------|-------|----|------|------|-----|------|-----|-------
Submarines | 78 | 30 | 44 | 64 | 13 | 30 | 19 | 6
---------------------------------------------------------------------
Owing to new construction, these figures underwent rapid change.
Thus England added 4 dreadnoughts (2 built for Turkey) in August,
1914; the battle cruiser _Tiger_ in November; the dreadnought _Canada_
and 5 _Queen Elizabeths_ in 1915; and 5 _Royal Sovereigns_ in
1915-1916. In comparisons, full account is not always taken of
the naval support of England's allies; it is true, however, that
the necessity of protecting coasts, troop convoys, and commerce
prevented her from throwing her full strength into the North Sea.
Her capital ships were in two main divisions--the 1st or Grand
Fleet in the Orkneys, and the 2d fleet, consisting at first of
16 pre-dreadnoughts, in the Channel. Admiral Jellico[1] gives the
strength of the Grand Fleet and the German High Seas Fleet, on
August 4, 1914, as follows:
[Footnote 1: THE GRAND FLEET, p. 31.]
--------------------------------------------------------------------
| | Pre- | | | | |
|Dread- |Dread- | Battle | Light |Destroyers| Air-|Cruisers
|noughts|noughts|cruisers|cruisers| |ships|
-------|-------|-------|--------|--------|----------|-----|---------
British| 20 | 8 | 4 | 12 | 42 | .. | 9
German | 13 | 16 | 3 | 15 | 88 | 1 | 2
--------------------------------------------------------------------
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account