A Report upon the Mollusk Fisheries of MassachusettsMassachusetts. Commissioners on Fisheries and Game
Science
A Report upon the Mollusk Fisheries of Massachusetts
Massachusetts. Commissioners on Fisheries and Game
Shellfish fisheries -- Massachusetts
In considering the scallop industry the following points should be
noted: (1) It has been necessary to record as scallop area any grounds
where scallops have ever been found, in spite of the fact that only a
portion of this total area is in any one year productive. (2) The boats
engaged in the scallop fishery are but transitory capital, which is
utilized, outside of the scallop season, in other fisheries. (3) The
quahaug and scallop fisheries in many towns supplement each other, as
the same men and boats are engaged in both industries. (4) The length
of the season varies in the different localities. In New Bedford and
Fairhaven the scallops are mostly caught in a few weeks, as many boats
enter the business temporarily. This necessarily gives an excess of
invested capital and a small production. In these two towns the number
of scallop licenses are recorded as showing the number of men engaged
in the fishery, while as a fact but a small part of these are steadily
engaged in the industry.
Key: N= Number
============+======+============+==========+=======+================+=======
|Number| Boats | Extra | Value | Production |Area of
| of | | Dories | of | 1907-08 |Scallop
TOWN | Men +---+--------+---+------+ Gear +-------+--------+Grounds
| | N | Value | N |Value | |Gallons| Value |(Acres)
+------+---+--------+---+------+-------+-------+--------+-------
Barnstable | 39 | 23| $8,000| -| -| $575| 1,530| $2,004| 2,800
Bourne | 38 | 30| 15,000| -| -| 1,200| 12,000| 15,720| 3,000
Chatham |107 | 35| 10,650| 61|$1,430| 1,185| 34,615| 45,345| 2,000
Dennis | 30 | 9| 4,230| 9| 180| 368| 2,950| 3,865| 2,250
Edgartown | 39 | 26| 8,000| -| -| 550| 17,000| 22,270| 2,000
Fairhaven |73[13]| 50| 12,500| -| -| 1,500| 1,300| 1,703| 2,500
Harwich | 12 | 7| 2,350| -| -| 280| 2,170| 2,843| 3,200
Marion | 44 | 16| 5,300| 24| 250| 580| 7,000| 9,170| 1,500
Mattapoisett| 22 | 19| 6,900| -| -| 760| 5,000| 6,550| 1,200
Nantucket | 99 | 47| 13,250| 20| 500| 700| 20,245| 26,539| 4,500
New Bedford |38[13]| 20| 5,000| -| -| 600| 700| 917| 400
Tisbury | 20 | 8| 3,000| 6| 90| 300| 3,000| 3,930| 800
Wareham | 45 | 36| 10,800| -| -| 1,300| 10,000| 13,100| 2,500
Yarmouth | 41 | 15| 3,750| 10| 200| 475| 8,000| 10,480| 2,250
------------+------+---+--------+---+------+-------+-------+--------+-------
Total | 647 |341|$108,730|130|$2,650|$10,373|125,510|$164,436| 30,900
============+======+===+========+===+======+=======+=======+========+=======
_Barnstable._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account