A Report upon the Mollusk Fisheries of MassachusettsMassachusetts. Commissioners on Fisheries and Game
Science
A Report upon the Mollusk Fisheries of Massachusetts
Massachusetts. Commissioners on Fisheries and Game
Shellfish fisheries -- Massachusetts
The following production table does not include an important
factor,--the amount of clams dug by the summer people. An unestimable
quantity is annually taken from the flats in this way, and is not
included in the production statistics. Indeed, summer people have
affected the clamming interests of several towns, as the selectmen
have refused to place closed seasons, etc., on certain depleted flats
in order to cater to the summer residents, who desire free clamming
near their cottages. The total number of licenses issued by the boards
of health of Boston and New Bedford for taking shellfish in their
respective harbors are given as representing the number of clammers. In
reality, however, only a few of these licensees make a regular business
of clamming.
SUMMARY OF THE CLAM INDUSTRY.
=============+======+=========+=================+===========================+
| | |1907 PRODUCTION. | TOTAL AREA. |
| | +--------+--------+-----+-----+-------+-------+
|Number| | | | | | |Mussels|
TOWN. | of | Capital | | | | | |and Eel|
| Men. |invested.|Bushels.| Value. |Sand.| Mud.|Gravel.| Grass.|
-------------+------+---------+--------+--------+-----+-----+-------+-------+
Salisbury, |66[17]| $625 | 15,000| $16,500| 34| 216| - | - |
Newburyport, |175 | 2,700 | 55,500| 61,000| 150| 930| - | - |
Newbury, | 6 | 75 | 300| 250| 110| 250| - | - |
Rowley, | 15 | 800 | 2,000| 1,500| 250| 150| - | - |
Ipswich, |136[17] 7,500 | 25,000| 18,750| 390| 500| 55 | 25 |
Essex, | 50 | 1,200 | 15,000| 12,750| 500| 125| - | 25 |
Gloucester, | 31 | 600 | 6,000| 8,000| 250| 200| - | 100 |
Manchester, | - | - | 100| 100| 10| 10| - | - |
Beverly, | - | - | 100| 100| 30| 20| - | - |
Salem, | 7 | 75 | 200| 200| 75| 25| - | - |
Lynn, | 7 | 100 | 1,000| 1,000| 90| 300| 5 | 5 |
Saugus, | 10 | 100 | 1,000| 1,000| 100| 150| - | - |
Nahant, | - | - | 300| 300| 50| 100| 100 | - |
Boston, |350[18] 2,250 | 7,500| 6,000| 525|3,325| 1,380 | 1,095 |
Cohasset, | - | - | 200| 200| 50| 50| - | - |
Scituate, | - | - | 200| 200| 50| 45| 5 | - |
Marshfield, | - | - | 200| 200| 40| 50| 10 | - |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account