A Review of the Resources and Industries of the State of Washington, 1909Howell, Ithamar M. (Ithamar Martindale)
History
A Review of the Resources and Industries of the State of Washington, 1909
Howell, Ithamar M. (Ithamar Martindale)
Natural resources -- Washington (State); Washington (State) -- Industries
Ramsay | 788 | 1,200
Granite Falls| W. R. Moore | | 800
Hamilton | Thos. Conby | 392 | 500
Harrington | | | 1,200
Hartline | | | 300
Hatton | | | 600
Hillyard | J. L. Cramer | | 2,500
Hoquiam | W. C. Gregg | 2,608 | 11,000
Ilwaco | A. A. Seaborg | 584 | 900
Index | | | 500
Kahlotus | | | 300
KALAMA | E. N. Howe | 554 | 1,250
Kelso | W. M. Signor | 694 | 2,500
Kennewick | S. Z. Hendersen | | 1,500
Kent | B. A. Bowen | 755 | 3,000
Kettle Falls | E. A. Blakeley | | 600
Kirkland | W. R. Stevens | | 750
LaConner | W. E. Schreeker | 564 | 800
Lakeside | | | 400
Latah | Chas. White | 253 | 500
Leavenworth | | | 1,500
Lind | R. S. Hamilton | | 1,400
Little Falls | W. A. Willis | | 800
Lynden | R. W. Green | 365 | 1,500
Mabton | G. T. Morgan | | 1,200
Marysville | P. E. Coffin | 728 | 1,500
Medical Lake | W. H. Mills | 516 | 1,400
Milton | J. S. Williams | | 650
Monroe | L. P. Tallman | | 2,500
MONTESANO | | 1,194 | 3,500
MT. VERNON | Frank Pickering | 1,120 | 4,000
Newport | R. S. Anderson | | 1,500
NORTH YAKIMA | H. P. James | 3,124 | 12,000
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account