A Review of the Resources and Industries of the State of Washington, 1909Howell, Ithamar M. (Ithamar Martindale)
History
A Review of the Resources and Industries of the State of Washington, 1909
Howell, Ithamar M. (Ithamar Martindale)
Natural resources -- Washington (State); Washington (State) -- Industries
Mullin, Principal| Vancouver.
State Training School | C. C. Aspinwall | Chehalis.
| |
OTHER STATE INSTITUTIONS. | |
| |
Soldiers' Home | Gen. Geo. W. T. | Orting.
| Tibbetts, Com. |
" " | Willis L. Ames, Com. | Port Orchard.
Insane Asylum | A. P. Calhoun. Supt. | Fort Steilacoom.
" " | J. M. Semple, Supt. | Medical Lake.
State Penitentiary | C. S. Reed, Warden | Walla Walla.
State Reformatory | Cleon B. Roe, Supt. | Monroe.
Institution for Feeble Minded| S. C. Woodruff, Supt. | Medical Lake.
[Illustration: Plate No. 91.--Overflow Wheat Warehouse, at Pullman,
Whitman County.]
[Illustration: Plate No. 92.--A Yakima County Vineyard.]
[Illustration: Plate No. 93.--Yakima County Potatoes--600 Bushels
to the Acre.]
[Illustration: Plate No. 94.--A Yakima County Orchard Scene.]
[Page 97]
STATEMENT SHOWING AREA OF STATE SCHOOL AND GRANTED LANDS IN EACH COUNTY.
AREA SOLD BY DEEDS AND CONTRACTS OF SALE. COMPILED FOR PERIOD UP TO
AND INCLUDING SEPTEMBER 30, 1908.
==========================================================================
| | | | Total |
| Total area | Total | Area | area sold | Remaining
COUNTIES. | of school | area | under | by deed | area
| and granted| deeded. | contract | and under | unsold.
| lands. | | of sale. | contract. |
------------|------------|-----------|-----------|-----------|------------
Adams | 85,632.25 | 1,063.30 | 12,320.00 | 13,383.30 | 72,248.95
Asotin | 26,906.56 | 161.90 | 1,360.00 | 1,521.90 | 25,384.66
Benton | 92,937.68 | 1,626.75 | 8,629.90 | 10,256.65 | 82,681.03
Chehalis | 77,064.41 | 7,883.93 | 1,823.85 | 9,707.78 | 67,356.63
Chelan | 52,526.50 | 212.34 | 1,074.70 | 1,287.04 | 51,239.46
Clallam | 77,514.28 | 2,914.42 | 320.00 | 3,234.42 | 74,279.86
Clarke | 36,972.16 | 3,694.27 | 1,585.85 | 5,280.12 | 31,692.04
Columbia | 24,640.00 | 5,084.00 | 1,620.00 | 6,704.00 | 17,936.00
Cowlitz | 85,373.80 | 6,364.43 | 1,063.73 | 7,428.16 | 77,945.00
Douglas | 313,235.66 | 3,416.62 | 64,211.62 | 67,628.52 | 245,607.14
Ferry | 21,219.51 | | | | 21,219.51
Franklin | 40,731.85 | 101.83 | 3,720.00 | 3,821.83 | 36,910.02
Garfield | 21,298.47 | 2,179.21 | 1,760.00 | 3,939.21 | 17,359.26
Island | 16,202.70 | 4,679.93 | 1,350.25 | 6,030.18 | 10,172.52
Jefferson | 87,358.34 | 12,760.91 | 1,306.77 | 14,067.68 | 73,290.66
King | 86,020.13 | 15,667.80 | 5,195.95 | 20,863.75 | 65,156.38
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account