A Treatise on Meteorological Instruments: Explanatory of Their Scientific Principles, Method of Construction, and Practical UtilityNegretti, Enrico Angelo Lodovico
Science
A Treatise on Meteorological Instruments: Explanatory of Their Scientific Principles, Method of Construction, and Practical Utility
Negretti, Enrico Angelo Lodovico
Meteorological instruments; Meteorology; Scientific apparatus and instruments
+----------------------------------------------------------------------+
|_t deg._|Correction.||_t deg._|Correction.||_t deg._|Correction.||_t deg._|Correction.|
|----+-----------++----+-----------++----+-----------++----+-----------|
| 32 | -0.0019 || 48 | -0.0012 || 64 | +0.0002 || 80 | +0.0023 |
| 33 | .0019 || 49 | .0011 || 65 | .0003 || 81 | .0024 |
| 34 | .0018 || 50 | .0011 || 66 | .0004 || 82 | .0026 |
| 35 | .0018 || 51 | -0.0010 || 67 | .0005 || 83 | .0027 |
| 36 | .0018 || 52 | .0009 || 68 | +0.0007 || 84 | .0029 |
| 37 | .0017 || 53 | .0008 || 69 | .0008 || 85 | +0.0031 |
| 38 | -0.0017 || 54 | .0008 || 70 | .0009 || 86 | .0032 |
| 39 | .0017 || 55 | .0007 || 71 | .0010 || 87 | .0034 |
| 40 | .0016 || 56 | -0.0006 || 72 | .0012 || 88 | .0036 |
| 41 | .0016 || 57 | .0005 || 73 | .0013 || 89 | .0037 |
| 42 | .0015 || 58 | .0004 || 74 | +0.0014 || 90 | +0.0039 |
| 43 | .0015 || 59 | .0003 || 75 | .0016 || 91 | .0041 |
| 44 | -0.0014 || 60 | .0002 || 76 | .0017 || 92 | .0042 |
| 45 | .0014 || 61 | -0.0001 || 77 | .0018 || 93 | .0044 |
| 46 | .0013 || 62 | 0.0000 || 78 | .0020 || 94 | .0046 |
| 47 | -0.0013 || 63 | +0.0001 || 79 | +0.0021 || 95 | +0.0048 |
+----------------------------------------------------------------------+
158. NEWMAN'S SELF-REGISTERING TIDE-GAUGE.
At places where the phenomena of the tides are of much maritime
importance, a continuous series of observations upon the rise and fall,
and times of change, is essentially necessary as a basis for the
construction of good tide tables; and as such observations should also be
accompanied with the registration of atmospheric phenomena, we have no
hesitation in inserting a description of an accurate self-registering
tide-gauge.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account