A voyage to Spitzbergen: containing an account of that country, of the zoology of the North; of the Shetland Islands; and of the whale fisheryLaing, John (Surgeon)
History
A voyage to Spitzbergen: containing an account of that country, of the zoology of the North; of the Shetland Islands; and of the whale fishery
Laing, John (Surgeon)
Animals -- Arctic regions; Shetland (Scotland) -- Description and travel; Svalbard (Norway) -- Description and travel; Whaling
“The Sybyll and Princess Carolina sailed from the Downs on the 6th of
May, and on the 18th of August arrived in Long Hope Sound. Our highest
latitude was 78° 16´, where we saw many of the Greenland ships. We
sailed as far east as 32° 44´, and experienced one continued series of
good weather. The thermometer never was below 26° in the night, and
seldom above 44° in the day, with the exception of the time we were at
Hammerfest.”
+-----+-------------+---------+---------+--------------+-------------+
| | | | | [Sun] | | |
|Mon. |A.M.| | |Amplitude| | |
|Day, | or |Latitude|Longitude|corrected| Ship’s | Magnetic |
|and |P.M.| in. | in. |for dip, | head. | amplitude. |
|Year.| | | | &c. | | |
+-----+-------------+---------+---------+--------------+-------------+
| 1814| | | | | | |
| May | | North. | East. | | | |
| 11 |A.M.| 53° 38 | 2° 22 | 24° 12 | N.W. |S. 61° 15´ E.|
| 12 |A.M.| 54 34 | 2 37 | 23 59 | N.W._b_N. |S. 61 20 E.|
| 16 |A.M.| 57 2 | 3 37 | 24 1 | N.N.E. |S. 66 45 E.|
| 16 |P.M.| 57 53 | 2 21 | 21 32 | N_b_W.½W. |N. 62 50 W |
| 17 |A.M.| 59 4 | 0 32 | 14 42 | N._b_W. |S. 75 20 E.|
| 24 |P.M.| 60 27 | 1 58 | 15 21 | N.E._b_E. |N. 50 15 W |
| 25 |A.M.| 60 27 | 2 0 | 27 6 | N._b_W. |S. 60 40 E.|
| 26 |P.M.| 60 52 | 2 50 | 18 33 | N.E. |N. 58 40 W |
|June | | | | | |
| 2 |P.M.| 73 14 | 18 10 | 17 50 | N.E._b_N. |N. 60 30 W |
| 4 |P.M.| 74 27 | 19 58 | 19 9 | W.S.W. |N. 60 30 W |
| 8 |P.M.| 73 59 | 29 55 | 18 20 | N.E._b_N. |N. 66 15 W |
| 8 |P.M.| 74 0 | 29 52 | 15 22 | W.S.W. |N. 48 40 W |
| 13 |P.M.| 71 10 | 27 10 | 8 52 | S.W.½S. |N. 25 0 W |
| 18 |P.M.| 75 22 | 18 21 | 15 2 | N._b_E. |N. 37 50 W |
| 26 |P.M.| 78 11 | 6 55 | 20 38 | E.S.E. |N. 55 0 W |
|July | | | | | | |
| 3 |A.M.| 72 53 | 21 21 | 17 47 | S.S.E. |S. 78 40 E.|
| 22 |P.M.| 70 27 | 10 38 | 17 14 | E.S.E. |N. 61 30 W |
|Aug. | | | | | | |
| 1 |P.M.| 68 58 | 10 25 | 15 26 | W.½N. |N. 52 40 W |
| 2 |A.M.| 68 33 | 9 10 | 13 40 | W.½_b_S.S. |S. 79 32 E.|
| | | | | | | |
| 2 |P.M.| 68 20 | 8 59 | 14 32 | S.S.W. |N. 55 30 W |
| 2 |P.M.| 68 20 | 8 59 | 13 50 | West. |N. 51 16 W |
| 2 |P.M.| 68 20 | 8 59 | 12 57 | N.E._b_N. |N. 56 20 W |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account