Account of a voyage of discovery to the west coast of Corea, and the great Loo-Choo IslandHall, Basil
History
Account of a voyage of discovery to the west coast of Corea, and the great Loo-Choo Island
Hall, Basil
Korea -- Description and travel; Ryukyu Islands -- Description and travel
|15 3|4 59.2|3 50|1 9| |82 |80 | 2 | |29.59|38 50 |118 | 30 |
49|Aug. 8. |15 3|5 47 |3 50|1 57| |78 |69-| 8-| |29.65|38 50 |118 | 26 |
| | | | | | | |1/2|1/2| | | | | |
50|Aug. 8. |15 3|5 49 |3 59|1 59| |78 |69-| 8-| |29.65|38 50 |118 | 26 |
| | | | | | | |1/2|1/2| | | | | |
51|Aug. 8. |15 3|5 47 |3 50|1 57| |77-|73 | 4-| |29.66|38 50 |118 | 24 |
| | | | | | |1/2| |1/2| | | | | |
52|Aug. 9. |15 3|4 30.4|3 59| 40| |79-|75 | 4-| |29.72|38 50 |118 | |
| | | | | | |1/2| |1/2| | | | | |
53|Aug.10. | 5 6|5 18.3|2 20|2 58| |77 |75 | 2 | |29.69|38 50 |118 | 5 |
54|Aug.10. | 5 6|4 28.3|2 20|2 8| | | | | | |38 50 |117 55| |
55|Aug.10. | 5 6|4 7 |2 20|1 47| |77 |75 | 2 | |29.69|38 50 |117 55| 12 |
56|Aug.10. | 5 6|3 55 |2 20|1 35| |77 |75 | 2 | |29.69|38 50 |118 | 13 |
--+--------+----+------+----+----+-+---+---+---+---+-----+------+------+------+
Remarks.
--+---------------------------------------------------------------------------+
39|The day has been exceedingly close with little wind. |
40|There has been little wind this morning, after a very close night. |
41|Nearly calm, there being only a very light air from the SE.--Day sultry. |
42|Weather hazy; sky clear overhead; sea remarkably smooth; wind north. |
43|Moderate breeze from SE by S; rather hazy; but the horizon sharp and |
|distinct. And this together with the four following observations, may be |
|taken as very accurate, every circumstance being most favourable. |
45|Parts of the horizon observed E by N and W by S. |
46|Parts of the horizon observed SSE and NNW. Wind SE. |
47|Wind SE. |
48|Parts of the horizon observed E and W. The day, which has been remarkably |
|fine, has resumed towards sunset a wild, stormy aspect. Wind fresh at SE. |
49|Parts of the horizon observed E by S and W by N. This morning unusually |
|clear; so that when the sun's semi-diameter only was above the horizon, |
|it was painful to look at him. The horizon has a rugged appearance. |
50|Parts of the horizon observed NNE and SSW. Wind NNW, moderate. |
51|Weather remarkably clear; horizon still rugged; wind NNW, moderate. |
52|This morning cloudy, and looks rainy but the air seems clear. Parts of the |
|horizon observed NW by W and SE by E. |
53|Parts of the horizon observed N by E and S by W. Instrument readjusted. |
|Wind WNW. |
54|Parts of the horizon observed WSW and ENE. Wind NW. These observations |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account