Account of a voyage of discovery to the west coast of Corea, and the great Loo-Choo IslandHall, Basil
History
Account of a voyage of discovery to the west coast of Corea, and the great Loo-Choo Island
Hall, Basil
Korea -- Description and travel; Ryukyu Islands -- Description and travel
73|Aug. 17.|15 3| 4 38 |3 30|1 8| |80 |79-|1/2| |29.73|37 21 |119 28| 30 |
| | | | | | | |1/2| | | | | | |
74|Aug. 17.|14 | 4 29 |3 41| 48| |81-|81 |1/2| |29.75|37 19 |119 44| 33 |
| | | | | | |1/2| | | | | | | |
75|Aug. 17.|15 3| 4 42 |3 30|1 12| |81-|82 | |1/2|29.70|37 21 |119 44| 30 |
| | | | | | |1/2| | | | | | | |
76|Aug. 18.|16 | 4 39 |3 56| 43| |80 |77 | 3 | |29.76|37 29 |119 37| 48 |
77|Aug. 20.|16 | 4 20 |3 56| 24| |77 |72 | 5 | |29.85|37 50 |120 16| |
79|Aug. 21.|15 3| 4 42 |3 50| 52| |77 |71 | 6 | |29.80|37 52 |120 27| |
80|Aug. 21.| 4 | 2 37 |1 58| 39| |77 |79 | | 2 |29.80|37 52 |120 27| 60 |
81|Aug. 21.|15 3| 4 6 |3 50| 18| |77 |76 | 1 | |29.76| | | 60 |
--+--------+----+------+----+----+-+---+---+---+---+-----+------+------+------+
Remarks.
--+---------------------------------------------------------------------------+
57|Weather very clear. Parts of the horizon observed ENE and WSW. |
58|Parts of the horizon observed N by E and S by W. |
59|The vessels in all parts of the horizon have an inverted image under them; |
|this is very considerable, some having about one-third of the sail, others |
|only the hull. |
60|Light wind from SE. Sky cloudy, somewhat hazy; but the horizon sharp and |
|unbroken. |
61|The inversion of the vessels as conspicuous as before. Parts of the |
|horizon observed ESE and WNW. |
62|A light breeze from the SE. Cloudy and close.--N.B. Instrument readjusted. |
63|Part of the horizon observed N and S. |
64|Part of the horizon observed E and W. A moderate breeze from the SW. Clear |
|overhead; hazy in the horizon. |
65|Parts of the horizon observed N and S. |
66|Wind SE. Sky clear, and the horizon sharp. |
67|Light breeze from ESE. Parts observed NE and SW. |
68|Light breeze at ESE. Cloudy, with a haze in the horizon. Parts observed NE |
|and SW. |
69|Parts of the horizon observed E and W. Moderate breeze from ENE. |
|Remarkably clear weather. |
70|Steady moderate breeze at ENE. Very clear. Horizon sharp, and well defined.|
72|Wind at East. Sky cloudy and rather hazy. |
73|Light wind at SW. Hazy weather. |
74|Light breeze from the Northward. Weather hazy.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account