Aids to the Study of the Maya Codices: Sixth Annual Report of the Bureau of Ethnology to the Secretary of the Smithsonian Institution, 1884-85, Government Printing Office, Washington, 1888, pages 253-372Thomas, Cyrus
History
Aids to the Study of the Maya Codices: Sixth Annual Report of the Bureau of Ethnology to the Secretary of the Smithsonian Institution, 1884-85, Government Printing Office, Washington, 1888, pages 253-372
Thomas, Cyrus
Codex Dresdensis Maya; Maya language
__________________________________________________________________________________________
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1
4 | 5 | 5 | 6 | 6 | 6 | 7 | 7
9 | 0 | 9 | 0 | 8 | 17 | 8 | 15
8 | 6 | 3 | 0 | 17 | 14 | 11 | 19
XIII Cib. |IX Ix. |IV Chuen.| XII Lamat.| VII Chicchan.| II Ik. | X Cauac.| II Manik.
I Caban. | X Men.| V Eb. |XIII Muluc.|VIII Cimi. |III Akbal.| XI Ahau. |III Lamat.
II Ezanab.|XI Cib.|VI Been. | I Oc. | IX Manik. | IV Kan. |XII Ymix. | IV Muluc.
VIII | VIII | VIII | VIII | VIII | VIII | VIII | VII
17 |17?(18)| 17 | 17 | 17 | 17 | 17 | 8
------------------------------------------------------------------------------------------
TABLE XIV.--_Table of numeral and day symbols._ (Plate 56_a_.)
____________________________________________________________
9 | | 9 | 10 | 10
1 | | 10 | 1 | 10
18 | | 15 | 12 | 9
XIII Chicchan.| |VIII Ik. |III Cauac.| XI Cib.
I Cimi. |[Picture]| IX Akbal.| IV Ahau. | XII Caban.
II Manik. | | X Kan. | V Ymix. |XIII Ezanab.
VII | | VIII | VIII | VIII
8 | | 17 | 17 | 17
------------------------------------------------------------
TABLE XV.--_Table of numeral and day symbols._ (Plate 56_b_.)
_________________________________________________________
| 1 | 1 | 1 | 1
| 8 | 8 | 9 | 9
| 6 | 15 | 6 | 15
| 16 | 14 | 11 | 8
[Picture]| X Kan. | VI Ik. | I Cauac.|IX Cib.
| XI Chicchan.| VII Akbal.| II Ahau. | X Caban.
|XII Cimi. |VIII Kan. |III Ymix. |XI Ezanab.
| VIII | VIII | VIII | VIII
| 17 | 17?(8) | 17 | 17
---------------------------------------------------------
TABLE XVI.--_Table of numeral and day symbols._ (Plate 57_a_.)
______________________________________________________
11 | 11 | 12 | 12 |
1 | 10 | 1 | 8 |
6 | 4 | 0 | 8 |
VII Ix. | II Chuen.| X Lamat.| II Cib. |
VIII Men.|III Eb. | XI Muluc.|III Caban. |[Picture]
IX Cib.| IV Been. |XII Oc. | IV Ezanab. |
VIII | VIII | VIII | VIII[XVI-1]|
17 | 17 | 17 | 17[XVI-2]|
------------------------------------------------------
[XVI-1] This should be VII.
[XVI-2] This should be 8.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account