Airopaidia : $b Containing the narrative of a balloon excursion from Chester, the eighth of September, 1785, taken from minutes made during the voyage; hints on the improvement of balloons ... To which is subjoined, mensuration of heights by the barometer, made plain; with extensive tables. The whole serving as an introduction to aërial navigation.Baldwin, Thomas
History
Airopaidia : $b Containing the narrative of a balloon excursion from Chester, the eighth of September, 1785, taken from minutes made during the voyage; hints on the improvement of balloons ... To which is subjoined, mensuration of heights by the barometer, made plain; with extensive tables. The whole serving as an introduction to aërial navigation.
Baldwin, Thomas
Aeronautics -- Early works to 1900; Balloons -- Early works to 1800
The 1st Column shews the Quicksilver in the barometric Tube
standing at each Inch from 1 to 10, and at each Tenth from 10 to
32 Inches.
The 2d Column shews the Height of the barometric Tube, above
the _imaginary Level at 32 Inches_,—_with_ the Temperature of
31.24;—in Feet and Tenths, answering to Inches and Tenths of the
Barometer in the first Column.
The 3d Column shews the Height in Feet and Tenths, answering to a
Tenth of an Inch on the Barometer, being the +difference+ between
each two adjoining Heights in the 2d Column.
+-----+---------+-----------+
|Inch.| Feet. |Difference.|
| | | |
| 1 | 90309.0 | |
| | | 18061.8 |
| 2 | 72247.2 | |
| | | 10565.4 |
| 3 | 61681.8 | |
| | | 7496.4 |
| 4 | 54185.4 | |
| | | 5814.6 |
| 5 | 48370.8 | |
| | | 4750.9 |
| 6 | 43619.9 | |
| | | 4016.8 |
| 7 | 39603.1 | |
| | | 3479.5 |
| 8 | 36123.6 | |
| | | 3069.2 |
| 9 | 33054.4 | |
| | | 2745.4 |
|10.0 | 30309.0 | |
| | | 259.6 |
| .1 | 30049.4 | |
| | | 256.4 |
| .2 | 29793.0 | |
| | | 254.3 |
| .3 | 29538.7 | |
| | | 251.8 |
| .4 | 29286.9 | |
| | | 249.3 |
| .5 | 29037.6 | |
| | | 247.0 |
| .6 | 28790.6 | |
| | | 244.7 |
| .7 | 28545.9 | |
| | | 242.4 |
| .8 | 28303.5 | |
| | | 240.2 |
| .9 | 28063.3 | |
| | | 237.9 |
|11.0 | 27825.4 | |
| | | 235.8 |
| .1 | 27589.6 | |
| | | 233.7 |
| .2 | 27355.9 | |
| | | 231.6 |
| .3 | 27124.3 | |
| | | 229.6 |
| .4 | 26894.7 | |
| | | 227.6 |
| .5 | 26667.1 | |
| | | 225.6 |
| .6 | 26441.5 | |
| | | 223.7 |
| .7 | 26217.8 | |
| | | 221.7 |
| .8 | 25996.1 | |
| | | 220.0 |
| .9 | 25776.1 | |
| | | 218.0 |
|12.0 | 25558.1 | |
| | | 216.3 |
|12.1 | 25341.8 | |
| | | 214.4 |
| .2 | 25127.4 | |
| | | 212.7 |
| .3 | 24914.7 | |
| | | 211.0 |
| .4 | 24703.7 | |
| | | 209.3 |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account