Americanization; Civics; Immigrants -- United States; Naturalization -- United States; Noncitizens -- United States
While the races from southern and southeastern Europe show rates of
naturalization ranging from 65.7 to 25.3 per cent with an average of
37.7, they also show a proportion residing in the country ten years
or longer ranging down from 56.3 to 23.5 per cent with an average of
38.9.[104] Contrast this, if you will, with rates of naturalization
among the northern, “older” races, of from 87.6 to 27.7 per cent with
an average of 74.0, but along with that observe that the proportion
of those “older,” and supposedly more assimilable, races residing in
the country ten years or over ranges from 57.1 to 94.6 per cent with
an average of 80.5!
From this point of view, the following table of the Commission
becomes highly significant:{1}
TABLE X
PRESENT POLITICAL CONDITION OF FOREIGN-BORN MALE EMPLOYEES WHO
HAVE BEEN IN THE UNITED STATES FIVE YEARS OR OVER, AND WHO WERE
TWENTY-ONE YEARS OF AGE AT TIME OF COMING, BY RACE
=======================================================================
“OLD” RACES || “NEW” RACES
---------------------+-------------++--------------------+-------------
| Per Cent || | Per Cent
| Naturalized || | Naturalized
Race | and Holding || Race | and Holding
| First Papers|| | First Papers
---------------------+-------------++--------------------+-------------
Swedish | 92.3 || Hebrew (other than |
Swiss | 92.1 || Russian) | 61.6
Welsh | 87.0 || Finnish | 61.2
Danish | 86.8 || Hebrew, Russian | 57.2
German | 85.7 || Austrian (race not |
Norwegian | 85.6 || specified) | 53.1
Irish | 82.6 || Armenian | 49.2
English | 80.6 || Italian, North | 45.8
Dutch | 79.9 || Bulgarian | 36.8
Scotch | 79.1 || Slovenian | 35.8
Belgian (race not | || Polish | 33.1
specified) | 76.5 || Lithuanian | 32.5
Bohemian and | || Italian, South | 30.1
Moravian{2} | 76.2 || Russian | 28.0
French | 66.5 || Magyar | 26.8
Canadian (other than | || Slovak | 22.8
French) | 56.7 || Croatian | 22.5
Canadian, French | 31.5 || Rumanian | 21.9
Mexican | 10.0 || Syrian | 20.7
| || Greek | 20.2
| || Ruthenian | 19.8
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account