Americanization; Civics; Immigrants -- United States; Naturalization -- United States; Noncitizens -- United States
=========================================================
| NUMBER OF | RATIO TO
OCCUPATIONS | PETITIONERS | FOREIGN BORN
| IN THOSE | IN THOSE
| OCCUPATIONS | OCCUPATIONS
-----------------------------+-------------+-------------
Total | 9,930 | 3.0
| |
Managers and superintendents | 154 | 7.1
Chauffeurs | 176 | 5.9
Tailors | 2,120 | 5.3
Clergymen | 67 | 4.7
Bartenders | 248 | 3.6
Plumbers | 193 | 3.6
Barbers | 372 | 3.2
Bakers | 328 | 3.1
Retail dealers | 2,103 | 3.1
Painters and glaziers | 514 | 3.1
Carpenters | 779 | 3.0
Salesmen | 591 | 2.8
Manufacturing and officials | 511 | 2.7
Blacksmiths | 161 | 2.7
Motormen | 92 | 2.4
Brick and stone masons | 219 | 2.2
Laborers | 1,302 | 1.5
=========================================================
Analysis of the entire total of 26,284 petitions from which the data
were obtained shows a general occupation distribution as follows:
TABLE XXIX
NUMBER AND PER CENT OF PETITIONERS IN EACH OCCUPATION
===============================================================
| PETITIONERS
OCCUPATIONS +--------+---------
| Number | Per Cent
--------------------------------------------+--------+---------
Total | 26,284 | 100.0
| |
Manufacturing and mechanical industries | 15,335 | 58.3
Trade | 4,427 | 16.8
Domestic and personal service | 2,382 | 9.1
Clerical | 1,388 | 5.3
Transportation | 1,010 | 3.8
Professional service | 1,026 | 3.9
Agriculture, forestry, and animal husbandry | 454 | 1.8
Public service. | 170 | 0.6
Extraction of minerals | 40 | 0.2
No information | 52 | 0.2
===============================================================
GENERAL CONCLUSIONS
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account