An Account of The Kingdom of Nepal: And of the Territories Annexed to this Dominion by the House of GorkhaHamilton, Francis
History
An Account of The Kingdom of Nepal: And of the Territories Annexed to this Dominion by the House of Gorkha
Hamilton, Francis
Nepal -- Description and travel; Nepal -- History
N.B. The thermometer on the 6th was immersed into the spring below
Hilchuck, and stood at 65°. In the open air, it had been previously at
52°.
REGISTER OF THE WEATHER FOR MARCH 1803.
Day. PLACES, Lat. N. Fahrenheit’s Thermometer. Barometer. Pluviometer Inches. Winds.
Noon. 3 Hrs. 9 Hrs. Dawn. Noon. 3 Hrs. 9 Hrs. Dawn. Noon. 3 Hours. 9 Hours. 19 Hours.
1 Suburbs of 27° 41′ 54 56 54 40 25.39 25.22 25.21 25.15 0 W. 1 W. 1 0 0
2 Kathmandu 61 55 38 25.04 25.04 25.04 0 WNW. 1 WNW. 1 0 0
3 55 60 56 43 25.05 25.02 25.08 25.11 0 W. 1 W. 2 0 0
4 57 64 59 44 25.19 25.12 25.13 25.16 0 W. 1 W. 2 0 0
5 58 64 57 44 25.14 25.11 25.11 25.18 0 W. 1 W. 3 0 0
6 60 63 56 35 25.21 25.19 25.17 24.24 0 W. 2 W. 2 0 NW. by W. 1
7 57 64 58 38 25.24 25.19 25.21 25.25 0 W. 1 W. 2 0 0
8 59 68 58 42 25.26 25.18 25.20 25.29 0 W. 2 W. 3 0 0
9 58 63 60 40 25.33 25.26 25.28 25.35 0 NW. by W. 2 NW. by W. 3 0 E. 1
10 65 69 61 40 25.37 25.31 25.36 25.3 0 NW. by W. 2 NW. by W. 3 0 E. ½
11 62 67 60 37 25.27 25.22 25.23 25.23 0 W. 2 W. 3 0 0
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account