Alaska -- Antiquities; Eskimos; Eskimos -- Anthropometry; Indians of North America -- Alaska; Indians of North America -- Yukon
--------+------+-------+--------+------
Cata- | Nasal|Palate:|External| Pal-
logue | index| exter-|breadth,| atal
No. | | nal| maximum| index
| | length| (b)| (b ×
| | (a)| |100/a)
--------+------+-------+--------+------
332506 | _40_| 5.2| 6.1|_85.2_
| | | |
| | | |
332508 |_50.5_| 5.4| 6| _90_
| | | |
| | | |
332508 |_48.1_| 5.2| 5.8|_89.7_
| | | |
| | | |
332519 |_48.9_| 5.4| 5.5|_98.2_
| | | |
| | | |
332510 |_48.9_| 5.3| 6.4|_82.8_
| | | |
| | | |
332504 |_39.8_| 5.7| 6.7|_85.1_
| | | |
| | | |
332525 |_42.7_| --| --| --
| | | |
| | | |
332505 | _48_| 5.3| 5.8|_91.4_
| | | |
| | | |
332522 |_42.2_| 5| 6.6|_75.8_
| | | |
| | | |
332751 | _48_| 5.3| 6.5|_81.5_
| | | |
+======+=======+========+======
Right | | | |
Left |(_10_)| (9)| (9)| (_9_)
| | | |
Totals | | 47.8| 55.4| --
{r. {l. | | | |
| | | |
Averages|_45.5_| _5.31_| _6.16_|_86.3_
{r. {l. | | | |
| | | |
Minimum |_39.8_| 5| 5.5|_75.8_
{r. {l. | | | |
| | | |
Maximum |_50.5_| 5.7| 6.7|_98.2_
{r. {l. | | | |
--------+------+-------+--------+------
FOOTNOTES:
[28] Premature occlusion of sagittal and subdevelopment of vault;
probably a moron, facial and skeletal parts all normal.
[29] Medium.
[30] Slight.
[31] Moderate.
[32] Cons.
[33] Unknown; all lost.
[34] Slight.
[35] Cons.
[36] Medium.
[37] Moderate.
[38] U. medium; l. moderate
SKELETAL PARTS
There are seven adult skeletons of males and seven of females. For
present purposes it will suffice to take the males alone and to
restrict consideration to the long bones. The essential data on these
are given on page 160, where they are contrasted with those of North
American Indians in general, and with those of the western Eskimo.
The bones show both relations to as well as differences from the bones
of Indians in general and fair distinctness from those of the Eskimo.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account