| cluster | |
Draco | Alpha | August | 65 N.
Eridanus | Achernar | January | 10° N. to 60° S.
Gemini | Pollux | March | 25 N.
Hercules | Great Cluster | July | 30 N.
Hydra | | April | 20 S.
Leo | Regulus | April | 15 N.
Lepus | | February | 20 S.
Libra | | June | 15 S.
Lynx | | April | 45 N.
Lyra | Vega | August | 40 N.
Ophiuchus | | July | 10 S.
Orion | Great Nebula | February | 0°
Piscis Australis | Fomalhaut | October | 30 S.
Pegasus | | November | 20 N.
Perseus | Algol | January | 50 N.
Pisces | | December | 5 N.
Sagitta | | September | 20 N.
Sagittarius | | August | 30 S.
Scorpio | Antares | July | 30 S.
Serpens | | July |20° N. to 15° S.
Taurus | Pleiades | January | 20 N.
Triangulum | | December | 35 N.
Ursa Major | Mizar | May | 65 N.
Ursa Minor | Polaris | | 85 N.
Virgo | Spica | June | 0°
=================+===============+=============+===============
FOOTNOTE:
[4] The approximate position of the center of the constellation.
2. INVISIBLE IN 40° NORTH LATITUDE
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account