Bacteria: Especially as they are related to the economy of nature, to industrial processes, and to the public healthNewman, George, Sir
Science
Bacteria: Especially as they are related to the economy of nature, to industrial processes, and to the public health
Newman, George, Sir
Bacteria; Bacteriology
_The Prevention of Tuberculosis._ At the present time much attention is
being directed to the administrative personal control of tuberculosis.
How greatly this is needed in so preventable a disease is evident from
a perusal of the following quotation from the Registrar-General's
reports. (See opposite page.)
These figures show a marked decline in the three worst forms of the
disease. But this decline is apparently less marked in tabes than
in phthisis or tubercular meningitis, _i. e._, less in the kind of
tubercle due to the ingestion of infected milk. Fortunately the State
is beginning to realise its duty in regard to preventive measures. The
abolition of private slaughter-houses, the protection of meat and milk
supplies, the seizure of tuberculous milch cows, and such like measures
fall obviously within the jurisdiction of the State rather than the
individual, and claim the earnest and urgent attention of the public
health departments of states.[94]
ENGLISH DEATH-RATES FROM ALL TUBERCULAR DISEASES
THE FOLLOWING IS A TABLE OF DEATH-RATES TO A MILLION LIVING
(ENGLAND), 1877-1897 (_Reg.-Gen. Annual Reports_):--
------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
|1877 |1878 |1879 |1880 |1881 |1882 |1883 |1884 |1885 |1886 |1887
------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
Tabes Mesenterica | 316 | 348 | 300 | 370 | 284 | 313 | 289 | 310 | 251 | 300 | 253
Tubercular | | | | | | | | | | |
Meningitis | 319 | 338 | 322 | 330 | 276 | 264 | 262 | 264 | 253 | 257 | 236
Phthisis |2079 |2111 |2021 |1869 |1825 |1850 |1880 |1827 |1770 |1739 |1615
Other Forms | 126 | 124 | 116 | 129 | 145 | 153 | 160 | 170 | 157 | 177 | 179
------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
Total |2840 |2921 |2759 |2698 |2530 |2580 |2591 |2571 |2431 |2473 |2283
------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
|1888 |1889 |1890 |1891 |1892 |1893 |1894 |1895 |1896 |1897
------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
Tabes Mesenterica | 240 | 269 | 265 | 251 | 242 | 265 | 192 | 243 | 196 | 201
Tubercular | | | | | | | | | |
Meningitis | 239 | 234 | 240 | 247 | 227 | 226 | 211 | 222 | 210 | 213
Phthisis |1568 |1573 |1682 |1599 |1468 |1468 |1385 |1398 |1307 |1341
Other Forms | 174 | 183 | 189 | 203 | 199 | 186 | 185 | 200 | 179 | 175
------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
Total |2221 |2259 |2376 |2300 |2136 |2145 |1973 |2063 |1892 |1930
------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account