Beautiful Philippines: A Handbook of General InformationPhilippine Islands. Commission of Independence
History
Beautiful Philippines: A Handbook of General Information
Philippine Islands. Commission of Independence
Philippines -- Description and travel; Philippines -- Economic conditions
Oleomargarine comes from coconut oil fat, an industry which has
developed considerably in Denmark and Germany and also in the United
States.
Copra, or coprax--Other by-products.--Copra, or coprax as it is
sometimes called, is the dried meat of the ripe coconut. It is
obtained by breaking the nut into halves and drying them in the sun or
artificially in kilns until the nut-meat is separated from the shell.
The exportation of coconut oil from the Philippines since 1913 is
shown in the following table:
COCONUT OIL EXPORTED, 1913-1922
--------------+---------------------------------------------+---------------------------------
| To all countries | To the United States
+------------+-----------+---------+----------+-----------+----------+----------
| | | | | | |
Year ended | Quantity | Value | Average |Percentage| Quantity | Value |Percentage
December 31-- | | |value per| of total | | | of total
| | | 1,000 | export | | | coconut
| | | kilos | | | | oil
--------------+------------+-----------+---------+----------+-----------+----------+----------
| Kilos | Pesos | Pesos | | Kilos | Pesos |
| | | | | | |
1913 | 5,010,429| 2,292,678| 457.58 | 2.40 | 4,805,384| 2,190,876| 96.56
1914 | 11,943,329| 5,238,366| 438.60 | 5.38 | 11,896,975| 5,214,326| 99.54
1915 | 13,464,169| 5,641,003| 418.96 | 5.24 | 13,367,932| 5,609,263| 99.44
1916 | 16,091,169| 7,851,469| 487.94 | 5.61 | 15,307,429| 7,388,748| 94.11
1917 | 45,198,415| 22,818,294| 504.85 | 11.93 | 45,045,690|22,755,319| 99.72
1918 | 115,280,847| 63,328,317| 549.33 | 23.42 |113,524,729|62,198,528| 98.22
1919 | 139,942,612| 73,719,504| 526.78 | 32.59 | 85,376,904|45,797,329| 62.12
1920 | 77,571,405| 46,537,773| 599.93 | 15.40 | 71,944,801|43,366,086| 93.18
1921 | 90,292,242| 32,103,036| 355.55 | 18.22 | 80,504,458|27,907,379| 86.98
1922 | 107,208,191| 31,468,971| 293.63 | 16.46 |106,645,477|31,288,505| 99.43
--------------+------------+-----------+---------+----------+-----------+----------+----------
[Copra meal]
Another by-product of the coconut oil is known as copra meal. It is
the meal remaining after most of the oil has been expressed. This is
used as cattle feed in Germany and Denmark.
[Soap]
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account