Lawes | Beat Westminster and Radley; beaten |
| | | by University College at Henley |
|1863| W. R. Griffiths | Beat Trinity Hall, Brasenose, and |
| | | Radley; beaten by University College|
| | | at Henley |
|1864| S. C. Cockran | Beat Trinity Hall, Cambridge, and |
| | | Radley, and won Ladies' Plate at |
| | | Henley |
|1865| J. Mossop | -- |
|1866| E. Hall | Won Ladies' Plate against Black |
| | | Prince, Cambridge |
|1867| W. D. Benson | Won Ladies' Plate against Radley |
|1868| J. M'Clintock-Bunbury | Won Ladies' Plate against University|
| | | College and Pembroke, Oxford |
|1869| T. Edwardes-Moss | Won Ladies' Plate against Lady |
| | | Margaret, Cambridge |
|1870| F. A. Currey | Won Ladies' Plate against Dublin |
| | | Trinity College |
|1871| F. C. Ricardo | Won heats of Grand Challenge and of |
| | | Ladies' Plate |
|1872| E. R. S. Bloxsome | -- |
|1873| T. Edwardes-Moss | Won first heat of Grand Challenge |
| | | against Balliol |
|1874| T. Edwardes-Moss | Won second heat of Grand Challenge |
| | | against First Trinity, Cambridge, |
| | | and B.N.C., Oxford |
|1875| A. J. Mulholland | Beaten by Dublin in Ladies' Plate |
|1876| G. Cunard | Beaten by Caius College, Cambridge, |
| | | in Ladies' Plate |
|1876| S. Sandbach | -- |
|1877| M. F. G. Wilson | Beat Cheltenham, but beaten by Jesus|
| | | College for Ladies' Plate |
|1878| G. Grenville-Grey | Won second heat against Cheltenham; |
| | | beaten by Jesus College in final for|
| | | Ladies' Plate |
|1879| L. R. West | Won second heat against Hertford |
| | | College; beaten by Lady Margaret |
| | | in final for Ladies' Plate |
|1880| G. C. Bourne | Won first heat, beaten by Trinity |
| | | Hall, Cambridge, in final for |
| | | Ladies' Plate |
|1881| G. C.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account