Brighter Britain! (Volume 2 of 2): or Settler and Maori in Northern New ZealandHay, W. Delisle (William Delisle)
History
Brighter Britain! (Volume 2 of 2): or Settler and Maori in Northern New Zealand
Hay, W. Delisle (William Delisle)
Ethnology -- New Zealand; Māori (New Zealand people); New Zealand -- Description and travel
Blenheim |Marlborough |Marlborough
| |
Kaikoura |Kaikoura |Marlborough
| |
Picton |Sounds |Marlborough
| |
Hokitika |Westland |Westland
| |
Greymouth |Grey |Westland
| |
Ross |Westland |Westland
| |
Lyttelton |Selwyn |Canterbury
| |
Christchurch |Selwyn |Canterbury
| |
Kaiapoi |Ashley |Canterbury
| |
Rangiora |Ashley |Canterbury
| |
Akaroa |Akaroa |Canterbury
| |
Ashburton |Ashburton |Canterbury
| |
Te Muka |Geraldine |Canterbury
| |
Timaru |Geraldine |Canterbury
| |
Waiemate |Waiemate |Canterbury
| |
Dunedin |Taieri |Otago
| |
Clyde |Vincent |Otago
| |
Cromwell |Vincent |Otago
| |
Gore |Southland |Otago
| |
Invercargill |Southland |Otago
| |
Lawrence |Tuapeka |Otago
| |
Tapanui |Tuapeka |Otago
| |
Tokomairiro |Bruce |Otago
(_Milton_) | |
| |
Naseby |Maniatoto |Otago
| |
Balclutha |Clutha |Otago
| |
Oamaru |Waitaki |Otago
| |
Palmerston |Waikouaiti |Otago
| |
Arrowtown |Lake |Otago
| |
Queenstown |Lake |Otago
| |
Riverton |Wallace |Otago
I must apologize for any omissions or inaccuracies that may be found
to appear in the above list. The materials were not collected without
considerable trouble, and every care has been taken to ensure fulness.
The figures are derived from returns published according to the census
and estimates of 1879 and 1880. Their incompleteness was unavoidable.
POPULATION OF NEW ZEALAND.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account