Buffon's Natural History. Volume 04 (of 10): Containing a Theory of the Earth, a General History of Man, of the Brute Creation, and of Vegetables, Minerals, &c. &cBuffon, Georges Louis Leclerc, comte de
History
Buffon's Natural History. Volume 04 (of 10): Containing a Theory of the Earth, a General History of Man, of the Brute Creation, and of Vegetables, Minerals, &c. &c
Buffon, Georges Louis Leclerc, comte de
Natural history
_PARISHES._ _deaths._| 1 | 2 | 3 | 4
| | | |
Clemont 1391| 578| 73| 36| 29
Brinon 1141| 441| 75| 31| 27
Jouy 588| 231| 43| 11| 13
Lestiou 223| 89| 16| 9| 7
Vandeuvre 672| 156| 58| 18| 19
St. Agil 954| 359| 64| 30| 21
Thury 262| 103| 31| 8| 4
St. Amant 748| 170| 61| 24| 11
Montigny 833| 346| 57| 19| 25
Vieleneuve 131| 14| 3| 5| 1
Goussainville 1615| 565| 184| 63| 38
Ivry 2247| 686| 298| 96| 61
----------------------------------+------+------+------+------
Total Deaths 10805| | | |
----------------------------------+------+------+------+------
Division of 10805 deaths into }| 3738| 963| 350| 256
the years they happened }| | | |
| | | |
Deaths before the end of the 1st,}| 3738| 4701| 5051| 5307
2d, 3d, &c. years. }| | | |
| | | |
Number of persons entered into }| 10805| 7067| 6104| 5754
their 1st, 2d, 3d, &c. years. }| | | |
==================================+======+======+======+======
St. Andre, Paris, 1728| 201| 122| 94| 82
St. Hippolytus, 2516| 754| 361| 127| 64
St. Nicolas, 8945| 1761| 932| 414| 298
----------------------------------+------+------+------+------
Total Deaths 13189| | | |
----------------------------------+------+------+------+------
Division of the 13189 deaths into}| 2716| 1415| 635| 444
the years they happened. }| | | |
| | | |
Deaths before the end of the 1st,}| 2716| 4131| 4766| 5210
2d, 3d, &c. years. }| | | |
| | | |
Number of persons who entered }| 13189| 10473| 9058| 8423
into the 1st, 2d, &c. years. }| | | |
==================================+======+======+======+======
Division of the 23994 deaths in }| | | |
the 3 parishes of Paris and the}| 6454| 2378| 985| 700
12 villages. }| | | |
| | | |
Deaths before the end of the 1st,}| 6454| 8832| 9817| 10517
2d, years, &c. out of the 23994}| | | |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account