Buffon's Natural History. Volume 04 (of 10): Containing a Theory of the Earth, a General History of Man, of the Brute Creation, and of Vegetables, Minerals, &c. &cBuffon, Georges Louis Leclerc, comte de
History
Buffon's Natural History. Volume 04 (of 10): Containing a Theory of the Earth, a General History of Man, of the Brute Creation, and of Vegetables, Minerals, &c. &c
Buffon, Georges Louis Leclerc, comte de
Natural history
93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
| | | | | | |
0| 0| 0| 0| 0| 0| 0| 0
0| 0| 0| 0| 0| 0| 0| 0
0| 8| 0| 0| 0| 0| 0| 0
0| 0| 0| 0| 0| 0| 0| 0
0| 0| 0| 0| 0| 0| 0| 0
0| 0| 0| 0| 0| 0| 0| 1
0| 0| 0| 0| 0| 0| 0| 0
0| 0| 2| 1| 0| 3| 0| 0
0| 0| 0| 0| 0| 0| 0| 0
0| 0| 0| 0| 0| 0| 0| 0
0| 0| 0| 0| 0| 0| 0| 0
0| 0| 1| 0| 0| 0| 0| 0
----| -----| -----| -----| -----| -----| -----| -----
-----+------+------+------+------+------+------+------
0| 0| 3| 1| 0| 3| 0| 1
| | | | | | |
10797| 10797| 10800| 10801| 10801| 10804| 10804| 10805
| | | | | | |
8| 8| 8| 4| 4| 4| 1| 1
=====+======+======+======+======+======+======+======
1| 2| 0| 1| 1| 0| 0| 0
1| 1| 2| 1| 0| 1| 0| 0
5| 4| 5| 2| 1| 4| 1| 4
----| -----| -----| -----| -----| -----| -----| -----
-----+------+------+------+------+------+------+------
7| 7| 7| 4| 2| 5| 1| 4
| | | | | | |
13157| 13164| 13171| 13175| 13177| 13182| 13183| 13187
| | | | | | |
39| 32| 25| 18| 14| 12| 7| 6
=====+======+======+======+======+======+======+======
7| 7| 10| 5| 2| 8| 1| 5
| | | | | | |
23954| 23961| 23971| 23976| 23978| 23986| 23987| 23992
| | | | | | |
47| 40| 33| 23| 18| 16| 8| 7
From these tables many useful conclusions might be drawn. But I shall
only consider those which respect the probabilities of the duration of
life. It is observable, that in the columns opposite the years 10, 20,
30, 40, 50, 60, 70, and other round numbers as 25, 35, &c. the deaths
in the country parishes are more numerous than in in the preceding or
subsequent columns. The cause of this seeming inconsistency arises from
the generality of country people being ignorant of their exact age,
and therefore if they die at 58 or 59 in the parish register it is
entered 60; and so of other round numbers. From this irregularity the
inconvenience is not great, as it may easily be corrected by the manner
in which the numbers succeed each other in the Tables.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account