Cave Hunting: Researches on the evidence of caves respecting the early inhabitants of EuropeDawkins, William Boyd
History
Cave Hunting: Researches on the evidence of caves respecting the early inhabitants of Europe
Dawkins, William Boyd
Antiquities, Prehistoric -- Europe; Caves -- Europe; Europe -- Antiquities; Prehistoric peoples -- Europe
If this group of Iberic skulls be compared with those from the caves
and tumuli of Great Britain (see Table, p. 197 and that below) it will
be seen, that what Professor Busk observes of the ancient population of
Spain is equally true of that of our country in the neolithic age. And
the identity of form is especially remarkable in the crania from the
sepulchral caves at Perthi-Chwareu, the difference between them being
so small as to be of little account:--
+-------------------------+-------+--------+-------+--------+------+
| | | | |Circum- |Ceph. |
| |Length.| Brdth. |Height.|ference.|index.|
+-------------------------+-------+--------+-------+--------+------+
| | | | | | |
|Mean of 10 skulls from | | | | | |
| Perthi-Chwareu | 7·07 | 5·5 | 5·6 | 20·0 | ·765 |
|Mean of 2 skulls from | | | | | |
| Genista Cave, No. 3 | | | | | |
| (Busk) | 7·35 | 5·55 | 5·9 | 20·7 | ·755 |
|Mean of 40 male Basque | | | | | |
| skulls from Guipuscoa | | | | | |
| (Thurnam) | 7·2 | 5·5 | 5·4 | -- | ·760 |
|Mean of 20 female, ditto | 6·9 | 5·3 | 5·0 | -- | ·760 |
|Mean of 19 skulls, | | | | | |
| chiefly male | 7·4 | 5·6 | 5·4 | -- | ·760 |
|Mean of 57 female ditto, | | | | | |
| St. Jean de Luz | 7·02 | 5·6 | -- | -- | ·799 |
+-------------------------+-------+--------+-------+--------+------+
_The Dolicho-cephali cognate with the Basque._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account