Child Labor in City StreetsClopper, Edward Nicholas
History
Child Labor in City Streets
Clopper, Edward Nicholas
Child labor
Juvenile Delinquency and its Relation to Employment, which, with
reference to the common practice of jumping at conclusions in this
way, says, "This appears to show that selling newspapers is a morally
dangerous occupation, but the danger cannot be measured, since it is
not known what proportion of the working children are newsboys, or
what proportion of the newsboys never come to grief."[138] The
following tables are of interest as showing in detail the facts as to
Indiana's delinquent boy street workers, who are confined in the state
reformatory:--
STREET WORKERS IN INDIANA BOYS' SCHOOL, 1910
_Table A. Distribution among Street Occupations_
==============+============+=====+======+=====+========+======+=====
COMMITTED FOR | MESSENGERS |NEWS-|BOOT- |PEDD-|DELIVERY|CAB |TOTAL
| |BOYS |BLACKS|LERS |BOYS |DRIVER|
+-----+------+ | | | | |
| Day |Night | | | | | |
--------------+-----+------+-----+------+-----+--------+------+-----
Larceny | 3 | 22 | 88 | 3 | 6 | 3 | | 125
Incorrigi- | | | | | | | |
bility | | 5 | 30 | 1 | 3 | | 1 | 40
Truancy | | 2 | 27 | | 3 | | | 32
Assault | | | | | | | |
and battery | | 2 | 5 | 1 | | | | 8
Burglary | | 1 | | | | 2 | | 3
Forgery | | 2 | | | | | | 2
Manslaughter | | | 1 | | | | | 1
Other charges | 1 | 2 | 5 | | | | | 8
--------------+-----+------+-----+------+-----+--------+------+-----
Totals | 4 | 36 | 156 | 5 | 12 | 5 | 1 | 219
==============+=====+======+=====+======+=====+========+======+=====
_Table B. Ages when at Work at these Occupations_
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account