Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.Giles, George Michael James
Science
Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.
Giles, George Michael James
Hygiene -- Popular works; Medical climatology; Tropical medicine
=========+===========+============+===========+======+===========
Month | Mean | Mean | Mean | Rela-| Rainfall
|Temperature| Maximum | Minimum | tive |
| | Temperature|Temperature|Humid-|
+----+------+-----+------+----+------+ ity +----+-------
| F. | ~C.~ | F. | ~C.~ | F. | ~C.~ | |Ins.| ~Mm.~
---------+----+------+-----+------+----+------+------+----+-------
January |72·6|~22·6~| 86·4|~30·2~|58·9|~14·9~| -- | Drops
February | -- | -- | 95·6|~35·4~| -- | -- | -- | -- | --
March |82·0|~27·8~|100·5|~38·1~|68·1|~20·1~| 51 | -- | --
April |86·4|~30·2~|103·3|~39·6~|73·0|~22·8~| 32 |0·08| ~2·0~
May |89·6|~32·0~|106·2|~41·2~|76·9|~24·9~| 25 |0·25| ~6·4~
June |86·0|~30·0~|101·2|~38·4~|75·5|~24·2~| 40 |2·85| ~72·4~
July |83·7|~28·7~| 96·9|~36·0~|74·2|~23·4~| 59 |1·48| ~37·4~
August |79·8|~26·6~| 92·5|~33·6~|81·8|~27·7~| 64 |3·96|~100·6~
September| -- | -- | 99·8|~37·7~|75·4|~24·1~| -- |1·24| ~31·3~
October | -- | -- |101·4|~38·5~|76·5|~24·7~| -- | -- | --
November | -- | -- | 99·2|~37·3~|73·5|~23·1~| -- | -- | --
December | -- | -- | -- | -- | -- | -- | -- | -- | --
---------+----+------+-----+------+----+------+------+----+-------
Year |83·0|~28·3~| 98·5|~36·9~| -- | -- | 40 |9·84|~250·1~
=========+====+======+=====+======+====+======+======+====+=======
_Abyssinia._--The greater part of the Ethiopian empire is high ground,
and in many parts of the country the climate may almost be described as
temperate, as may be judged from the following statement (derived from a
French official source) of the climatic factors of the capital during
the year 1901.
ADIS-ABABA. LAT. 9° 1′ N.; LONG. 38° 43′ E. E.F., ABOUT 7,000.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account