Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.Giles, George Michael James
Science
Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.
Giles, George Michael James
Hygiene -- Popular works; Medical climatology; Tropical medicine
From the inspection of the table on next page it will be seen that the
climate must be an exceptionally pleasant one, the mean temperature of
the year corresponding to that of Southern Italy, though the range of
temperature is less than a third of that of Palermo and other
Mediterranean ports. The climate is also said to be very healthy,
though there is generally a certain amount of malaria to be met with
about the drying up of the rains. Its uniformity and mildness, coupled
as it is with great dryness, suggests that the site might well be
utilised for certain forms of chest disease.
CLIMATE OF ADDI-UGRI, ERYTHREA (SERAHÈ). LAT. 14° 53′ N.; LONG. 38° 48′
40″ E. ELEVATION 6,633 FEET.
========+===========+===========+===========+=====+=============+=====
Month | Mean | Mean | Mean |Rela-| Rainfall | Num-
|Temperature| Maximum | Minimum | tive| | ber
| |Temperature|Temperature| Hu- | | of
+----+------+----+------+----+------+midi-+-----+-------+Rainy
| F. | ~C.~ | F.| ~C.~ | F. | ~C.~ | ty | Ins.| ~Mm. ~| Days
| | | | | | | % | | |
--------+----+------+----+------+----+------+-----+-----+-------+-----
January |64·9|~18·2~|79·0|~26·0~|51·6|~10·9~| 39·6| 0·02| ~0·3~| 2
February|66·3|~19·0~|81·2|~27·4~|51·9|~11·0~| 28·6| 0·11| ~2·7~| 1·6
March |70·6|~21·4~|87·0|~30·6~|55·5|~13·1~| 30·0| 0·62| ~15·4~| 6·6
April |70·4|~21·3~|85·5|~29·7~|56·5|~13·6~| 35·3| 0·91| ~22·8~| 9·3
May |70·6|~21·4~|84·5|~29·1~|58·2|~14·5~| 36·6| 1·85| ~46·2~| 10·3
June |69·5|~20·8~|82·3|~27·9~|60·4|~15·7~| 39·1| 2·41| ~60·6~| 15·3
July |64·3|~17·9~|73·6|~23·2~|54·6|~12·6~| 71·9| 5·30|~134·9~| 25·0
August |63·8|~17·6~|73·4|~22·9~|54·6|~12·5~| 74·1| 7·05|~179·1~| 24·3
Septem- | | | | | | | | | |
ber |67·5|~19·7~|78·6|~25·9~|56·2|~13·3~| 53·4| 1·45| ~36·8~| 6·6
October |67·6|~19·7~|80·3|~26·8~|54·4|~12·4~| 53·0| 0·65| ~16·5~| 3
November|65·4|~18·5~|78·6|~25·8~|52·5|~11·3~| 43·6| 0·19| ~4·2~| 1·6
December|63·5|~17·4~|78·0|~25·5~|50·0| ~9·9~| 42·3| 0·32| ~8·3~| 1·6
--------+----+------+----+------+----+------+-----+-----+-------+-----
Year |66·9|~19·4~|80·2|~26·8~|54·7|~12·6~| 45·6|20·2 |~513·0~|107·2
========+====+======+====+======+====+======+=====+=====+=======+=====
Travelling, however, in Somaliland is necessarily arduous, as the
country is nearly impassable during the short rainy season, and intense
heat and great suffering have to be encountered in the low-lying
valleys, owing to the waterless character of the country and the
intensely desiccating effects of the air, which, elsewhere than on the
coast, is intensely dry. The frequent dust storms are also a source of
much discomfort and even of danger.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account