Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.Giles, George Michael James
Science
Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.
Giles, George Michael James
Hygiene -- Popular works; Medical climatology; Tropical medicine
The Dashtistan forms, however, a very small percentage of the area of
Persia, as its level plain is abruptly succeeded by the mountains,
which rise, terrace over terrace, to a height of 5,000 to 6,000 feet,
and once the plateau of Fars is reached the traveller finds himself in
surroundings which, although suffering a good deal from the scarcity of
water, have much to recommend them in the purity and dryness of the air,
and which would no doubt be thoroughly healthy under a decently sanitary
_régime_. At present the country is out of the question for purposes of
health, as one requires to be pretty “hard bitten” to get about it at
all; but assuming the introduction of the amenities of civilisation
there can be little doubt as to its suitability for the treatment of
pulmonary disorders; and even as matters stand, I cannot recall meeting
with cases of tuberculous disease amongst the natives of the country.
Owing to the very different levels, it is difficult to give any general
idea of the climate, but the climate of two of the principal towns given
below must suffice as a sufficient example.
=========++====================================++
Month || TEHERAN. ||
|| Lat. 85° 41′ N.; Long. 57° 25′ E. ||
|| E.F., 3,700; E.M., 1,130. ||
++===========+===========+============++
|| Mean | Mean | Rainfall ||
|| Maximum | Minimum | ||
||Temperature|Temperature| ||
++----+------+----+------+----+-------++
|| F. | ~C.~ | F. | ~C.~ |Ins.| ~Mm.~ ||
---------++----+------+----+------+----+-------++
January ||42·3| ~5·7~|26·2|~-3·2~|1·17| ~29·6~||
February ||52·1|~11·2~|32·9|~-0·5~|0·85| ~21·6~||
March ||57·2|~14·0~|38·4| ~3·5~|2·44| ~62·1~||
April ||71·4|~21·8~|49·9| ~9·9~|0·87| ~21·7~||
May ||82·9|~28·2~|59·4|~15·2~|0·41| ~10·3~||
June ||94·4|~34·6~|67·1|~19·5~|0·04| ~1·2~||
July ||98·4|~36·8~|72·1|~22·3~|0·35| ~8·9~||
August ||96·7|~35·9~|70·7|~21·5~|0·04| ~1·2~||
September||90·7|~32·6~|64·9|~18·2~|0·11| ~2·6~||
October ||77·5|~25·3~|54·0|~12·2~|0·14| ~3·7~||
November ||61·4|~16·3~|42·2| ~5·7~|1·17| ~29·6~||
December ||57·3|~14·1~|33·9| ~0·5~|1·33| ~34·0~||
---------++----+------+----+------+----+-------++
Year ||73·0|~22·8~|57·0|~10·6~|8·92|~227·0~||
=========++====+======+====+======+====+=======++
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account