Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.Giles, George Michael James
Science
Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.
Giles, George Michael James
Hygiene -- Popular works; Medical climatology; Tropical medicine
=======+===========+===========+===========+=====+==============+=====
Month | Mean | Mean | Mean |Rela-| Rainfall | Num-
|Temperature| Maximum | Minimum | tive| | ber
| |Temperature|Temperature| Hu- | | of
+----+------+----+------+----+------+midi-+-----+--------+Rainy
| F. | ~C.~ | F. | ~C.~ | F. | ~C.~ | ty | Ins.| ~Mm.~ | Days
-------+----+------+----+------+----+------+-----+-----+--------+-----
January|76·1|~24·5~|87·7|~30·9~|69·4|~20·7~| 75 | 0·09| ~2·4~| 2
Februa-| | | | | | | | | |
ry |79·1|~26·2~|88·6|~31·5~|74·1|~23·4~| 78 | 0·56| ~14·2~| 7
March |82·5|~28·1~|93·0|~33·9~|74·5|~23·6~| 74 | 0·83| ~21·4~| 1
April |83·4|~28·5~|94·1|~34·5~|79·0|~26·1~| 75 | 2·42| ~51·1~| 10
May |82·3|~27·9~|89·7|~32·0~|76·8|~24·8~| 78 |10·54| ~268·0~| 20
June |82·3|~27·9~|89·4|~31·8~|78·1|~25·7~| 78 | 7·72| ~195·7~| 16
July |81·4|~27·4~|88·1|~31·2~|76·2|~24·5~| 78 | 8·02| ~204·0~| 26
August |81·4|~27·4~|89·0|~31·7~|76·2|~24·5~| 79 | 5·65| ~143·5~| 17
Septem-| | | | | | | | | |
ber |80·3|~26·8~|88·6|~31·5~|76·7|~24·8~| 82 |11·30| ~287·0~| 22
October|80·1|~26·7~|87·3|~30·7~|75·1|~24·0~| 82 | 7·46| ~189·3~| 14
Novem- | | | | | | | | | |
ber |76·8|~24·9~|83·7|~28·8~|70·3|~21·3~| 77 | 2·36| ~59·8~| 6
Decem- | | | | | | | | | |
ber |74·8|~23·8~|81·6|~27·6~|63·3|~17·4~| 74 | 0·09| ~2·4~| 2
-------+----+------+----+------+----+------+-----+-----+--------+-----
Year |80·1|~26·6~|88·4|~31·3~|74·1|~23·4~| 77 |67·04|~1703~ | 143
=======+====+======+====+======+====+======+=====+=====+========+=====
Some authorities make the rainfall of Bangkok considerably less, but
Campbell’s observations extended over several years and may perhaps be
preferred. The delta of the Menam River is annually flooded between June
and November, and the spring levels are close to the surface all the
year round. North of the delta of the Menam is the Korat Plateau, some
700 feet above the sea-level, a wilderness of shadeless bush,
interspersed with salt marshes. One of the main drawbacks of the country
is the scarcity of potable water, the supplies both in the Menam delta
and on the Korat being almost always brackish and a nearly certain cause
of digestive disturbance for Europeans, who thus have to rely greatly on
aerated waters imported from the Straits.
Upper Siam, on the other hand, enjoys a dry climate with cool nights,
but speaking generally the climate is an exceptionally trying one for
European residents.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account