Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.Giles, George Michael James
Science
Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.
Giles, George Michael James
Hygiene -- Popular works; Medical climatology; Tropical medicine
==========+=====================+==========
Island or| Coldest Month |Difference
Place +---------+-----------+
| Name | Mean |
| |Temperature|
| +----+------+----+-----
| | F. | ~C.~ | F. | ~C.~
----------+---------+----+------+----+-----
Kauai | January |66·5|~19·2~| 9·9|~5·5~
Honolulu | January |69·5|~20·8~| 7·5|~4·4~
Hilo | January |71·5|~21·9~| 2·9|~1·6~
Jaluit | June |80·5|~26·9~| 0·7|~0·4~
Apia | July |75·5|~24·2~| 3·2|~1·8~
Papiti | July |73·5|~23·1~| 4·8|~2·7~
Vanua Levu|July-Aug.|76·0|~24·4~| 4·3|~2·4~
Levuka | July |74·5|~23·6~| 5·2|~2·9~
Tana | July |69·0|~20·6~|10·8|~6·0~
Tongatabu | August |68·5|~20·3~|10·4|~5·8~
Noumea | August |68·0|~20·0~|11·4|~6·7~
Oparu |September|65·3|~18·5~| 7·2|~4·0~
==========+=========+====+======+====+=====
The places have also been selected so as to illustrate the changes in
season we met with in passing from North to South, and indicate much the
same sequence that has already been noticed in the case of the Malay
Archipelago, but the temperatures are several degrees lower in the case
of each corresponding latitude, so that, while the Malay Islands are
stormy and trying, the Polynesian groups are amongst the most pleasant
of the warm climates of the world. Except in the Marshall groups, and in
some of the Fijis, the rainfall is moderate for localities situated so
near the equator.
TABLE OF RAINFALL OF PACIFIC ISLANDS.
=========+=============+==============+==============+
Month | Honolulu, | Marshall | Apia, |
| Hawaii | Group | Samoa |
| | | |
+-----+-------+------+-------+------+-------+
| Ins.| ~Mm.~ | Ins. | ~Mm.~ | Ins. | ~Mm.~ |
---------+-----+-------+------+-------+------+-------+
January | 4·03| ~102~| 11·46| ~291~| 16·42| ~417~|
February | 4·58| ~116~| 11·90| ~300~| 20·23| ~514~|
March | 3·77| ~96~| 17·92| ~455~| 12·68| ~321~|
April | 3·14| ~79~| 14·15| ~359~| 8·66| ~220~|
May | 3·15| ~80~| 20·20| ~513~| 6·97| ~177~|
June | 1·82| ~46~| 15·58| ~396~| 5·39| ~137~|
July | 2·53| ~64~| 15·44| ~392~| 3·32| ~84~|
August | 2·28| ~58~| 13·58| ~345~| 6·18| ~157~|
September| 1·85| ~47~| 13·45| ~342~| 8·54| ~217~|
October | 2·28| ~58~| 15·47| ~293~| 6·97| ~177~|
November | 5·16| ~131~| 11·30| ~387~| 12·20| ~310~|
December | 4·93| ~125~| 17·48| ~444~| 17·63| ~447~|
---------+-----+-------+------+-------+------+-------+
Year |39·45|~1,002~|177·87|~4,517~|125·15|~3,178~|
=========+=====+=======+======+=======+======+=======+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account