Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.Giles, George Michael James
Science
Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.
Giles, George Michael James
Hygiene -- Popular works; Medical climatology; Tropical medicine
Guiana, Venezuela, and the other countries of the north and
north-eastern coasts, are no doubt steamy and unhealthy, but the greater
part of Brazil seems to possess a climate by no means prohibitive of
European energy, though doubtless the deltas of the great rivers, like
similar situations elsewhere, are best avoided from the point of view of
health.
Tables of the rainfall of a few places in each of the regions included
in the preceding table will be found below:--
RAINFALL IN PLACES ON N. AND N.E. COAST, SOUTH AMERICA.
=========+=============+===========+=============+
Place | Cartagena, | Caracas, | George Town,|
| Colombia | Venezuela | Brit. Guiana|
| |(3,000 ft.)| |
---------+-----+-------+-----+-----+-----+-------+
Month | Ins.| ~Mm.~ | Ins.|~Mm.~| Ins.| ~Mm.~ |
---------+-----+-------+-----+-----+-----+-------+
January | 0 | ~0~| 0·37| ~9~| 6·92| ~176~|
February | 0 | ~0~| 0·33| ~8~| 4·88| ~124~|
March | 0·19| ~5~| 0·28| ~7~| 5·42| ~138~|
April | 0·13| ~3~| 1·03| ~26~| 6·43| ~163~|
May | 5·18| ~132~| 2·17| ~55~|10·95| ~279~|
June | 4·83| ~124~| 4·57|~116~|11·96| ~303~|
July | 3·12| ~79~| 4·82|~122~| 9·07| ~230~|
August | 5·0 | ~127~| 3·63| ~92~| 7·02| ~178~|
September| 7·23| ~184~| 5·37|~136~| 2·60| ~66~|
October |10·95| ~279~| 5·02|~128~| 2·38| ~60~|
November | 5·37| ~136~| 2·60| ~66~| 5·68| ~144~|
December | 0·98| ~25~| 1·03| ~26~|10·92| ~277~|
---------+-----+-------+-----+-----+-----+-------+
Year |43·67|~1,094~|31·14|~791~|84·23|~2,138~|
=========+=====+=======+=====+=====+=====+=======+
=========+=============+==============+=============
Place | Paramaribo,| Cayenne, | Para,
| Dutch Guiana| French Guiana| Brazil
| | |
---------+-----+-------+------+-------+-----+-------
Month | Ins.| ~Mm.~ | Ins.| ~Mm.~ | Ins.| ~Mm.~
---------+-----+-------+------+-------+-----+-------
January | 9·93| ~252~| 14·23| ~361~|11·97| ~303~
February | 6·12| ~155~| 12·43| ~316~|11·02| ~280~
March | 7·48| ~190~| 15·53| ~394~|12·98| ~329~
April | 9·82| ~249~| 15·16| ~385~|13·37| ~340~
May |11·97| ~304~| 19·25| ~489~| 7·64| ~194~
June |11·88| ~300~| 14·84| ~377~| 4·18| ~106~
July | 9·27| ~235~| 6·64| ~169~| 2·78| ~71~
August | 7·08| ~180~| 2·68| ~68~| 2·04| ~52~
September| 2·68| ~68~| 1·12| ~28~| 2·63| ~67~
October | 2·83| ~72~| 1·33| ~34~| 2·44| ~62~
November | 4·03| ~102~| 4·72| ~120~| 3·52| ~90~
December | 9·48| ~241~| 10·64| ~270~| 5·08| ~129~
---------+-----+-------+------+-------+-----+-------
Year |92·43|~2,348~|118·53|~3,011~|79·64|~2,023~
=========+=====+=======+======+=======+=====+=======
RAINFALL, WESTERN LITTORAL-COLOMBIA, ECUADOR AND PERU.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account